LEINSTER INTER CLUB LEAGUE 2013
POINTS
Date 03/02/2013 10/02/2013 17/02/2013 24/02/2013 03/03/2013 24/03/2013 30/03/2013 17/04/2013 14/04/2013 21/04/2013 28/04/2013 05/05/2013
Club Mill Hill Hempstown Naul Bishops Mtn Walshestown Balheary Ardee Batterstown Craigg Wood Consolata Drumman CourtLough Total
Mill Hill 14 14. 13. 14. 14. 14. 13 12. 13. 9. 12. 13. 155 1st
CourthLough 13 10 11. 11. 12. 12. 13 11. 12. 12. 11. 14. 142 2nd
Batterstown 8 13 12. 12. 13. 8. 11 14. 11. 12. 13. 11. 138 3rd
Balheary 11 9 8. 4. 11. 13. 14 13. 10. 8. 10. 9. 120 4th
Dodder 12 12 14. 13. 10. 11. 3 10. 7. 12. 9. 6. 119 5th
Naul 5 8 9. 7. 7. 10. 10 9. 9. 13. 7. 7. 101 6th
Drumman 9 7 7. 7. 8. 6. 9 8. 8. 5. 14. 9. 97 7th
Ceader Brook 4 5 4. 2. 6. 9. 6 5. 14. 7. 8. 11. 81 8th
Hempstown 10 11 5. 10. 3. 7. 4 4. 3. 4. 5. 5. 71 9th
Walshestown 6 4 10. 8. 5. 4. 8 7. 4. 6. 4. 4. 70 10th
Ardee 7 6 6. 9. 4. 5. 8 6. 6. 3. 6. 3. 69 11th
Consolata 3 3 2. 5. 9. 3. 5 3. 5. 14. 3. 12. 67 12th
Bishops Mtn 2 2 1. 3. 1. 1. 2 2. 1. 2. 1. 2. 20 13th
Templelogue  1 1 3. 1. 2. 2. 1 1. 2. 1. 2. 1. 18 14th
 
                           
SCORES
Date 03/02/2013 10/02/2013 17/02/2013 24/02/2013 03/03/2013 24/03/2013 30/03/2013 17/04/2013 14/04/2013 21/04/2013 28/04/2013 05/05/2013
Club Mill Hill Hempstown Naul Bishops Mtn Walshestown Balheary Ardee Batterstown Craigg Wood Consolata Drumman CourtLough  
Ardee 358. 293. 302. 354. 346. 340. 323. 339. 335. 295. 325. 332. 3942.
Balheary 371. 325. 269. 316. 376. 370. 360. 382. 354. 375. 349. 362. 4209.
Batterstown 362. 348. 347. 375. 381. 351. 351. 392. 356. 382. 363. 364. 4372.
Bishops Mtn 184. 160. 40. 264. 183. 112. 120. 175. 137. 216. 36. 208. 1835.
Ceader Brook 342. 274. 270. 213. 356. 354. 317. 331. 372. 373. 334. 364. 3900.
Consolata 311. 175. 251. 338. 363. 331. 312. 313. 335. 385. 297. 370. 3781.
CourthLough 373. 333. 341. 373. 378. 367. 358. 369. 366. 382. 352. 388. 4380.
Dodder 372. 339. 355. 378. 370. 357. 305. 362. 347. 382. 344. 343. 4254.
Drumman 363. 302. 304. 347. 361. 341. 326. 351. 350. 365. 364. 362. 4136.
Hempstown 369. 337. 296. 369. 343. 349. 308. 329. 319. 353. 324. 335. 4031.
Mill Hill 388. 358. 352. 398. 384. 376. 358. 380. 367. 381. 360. 373. 4475.
Naul 345. 322. 319. 347. 357. 356. 339. 356. 351. 384. 331. 355. 4162. 43315.
Templelogue  87. 97. 266. 189. 185. 129. 101. 135. 149. 170. 140. 188. 1836.
Walshestown 346. 223. 326. 349. 354. 336. 323. 341. 335. 373. 308. 333. 3947.
.
   
   
Total                           Average
Average 352. 299. 311. 355. 364. 344. 323. 350. 344. 370. 325. 360.   3938.
Guns/Count                           #DIV/0!