2016 Club Leaderboard  
Club Place Points
Courtlough 1 191
Mill Hill 2 188
Balheary 3 182
Batterstown 4 174
Ardee 5 148
Cedar Brook 6 147
Naul 7 141
Hempstown 8 137
Consolata 9 128
Harbour House 10 103
Walshestown 11 101
Dodder 12 95
Drumman 13 92
Bishops Mountain 14 70
Each Clubs Best 8 Scores                    
Club / Grounds Courtlough
06-07/02/16
Balheary
13-14/02/16
Walshestown
27-28/02/16
Ardee
12-13/03/16
Cedar Brook
19-20/03/16
Batterstown
26-27/03/16
Consolata
2-3-04/16
Hempstown
9-10/04/16
Naul
16-17/04/16
Drumman
23-24/04/16
Column1
Ardee 364 340 381 340 378 317 364 328 338 318
Balheary 372 385 395 349 396 347 388 357 339 348
Batterstown 379 351 385 358 393 360 378 330 350 323
Bishops Mountain 159 120 0 59 0 0 0 0 0 0
Cedar Brook 328 354 367 315 383 342 379 316 342 323
Consolata 362 336 377 310 355 312 380 299 255 221
Courtlough 385 374 383 356 394 352 391 364 380 362
Dodder 337 225 332 276 241 108 340 157 303 152
Drumman 255 239 251 195 265 99 245 90 325 279
Harbour House 306 326 335 294 348 274 349 273 210 206
Hempstown 362 335 374 334 362 317 345 316 302 331
Mill Hill 380 371 397 357 392 367 388 350 367 348
Naul 347 341 372 317 341 320 354 311 347 337
Walshestown 322 287 359 230 341 306 237 173 279 243
Weekly Points Allocated                        
Club / Grounds Courtlough
06-07/02/16
Balheary
13-14/02/16
Walshestown
27-28/02/16
Ardee
12-13/03/16
Cedar Brook
19-20/03/16
Batterstown
26-27/03/16
Consolata
2-3-04/16
Hempstown
9-10/04/16
Naul
16-17/04/16
Drumman
23-24/04/16
Column1 Total Overall Placing
5 Ardee 16 14 16 16 15 14 14 16 14 13 148 5
3 Balheary 17 20 19 17 20 17 19 19 15 19 182 3
4 Batterstown 18 16 18 20 18 19 15 17 18 15 174 4
14 Bishops Mountain 7 7 7 7 7 7 7 7 7 7 70 14
6 Cedar Brook 11 17 12 13 16 16 16 15 16 15 147 6
9 Consolata 15 13 15 12 13 12 17 12 9 10 128 9
1 Courtlough 20 19 17 18 19 18 20 20 20 20 191 1
12 Dodder 12 8 9 10 8 9 10 9 12 8 95 12
13 Drumman 8 9 8 8 9 8 9 8 13 12 92 13
10 Harbour House 9 11 10 11 12 10 12 11 8 9 103 10
8 Hempstown 15 12 14 15 14 14 11 15 11 16 137 8
2 Mill Hill 19 18 20 19 17 20 19 18 19 19 188 2
7 Naul 13 15 13 14 11 15 13 13 17 17 141 7
11 Walshestown 10 10 11 9 11 11 8 10 10 11 101 11
Weekly Attendances                        
Club / Grounds Courtlough
06-07/02/16
Balheary
13-14/02/16
Walshestown
27-28/02/16
Ardee
12-13/03/16
Cedar Brook
19-20/03/16
Batterstown
26-27/03/16
Consolata
2-3-04/16
Hempstown
9-10/04/16
Naul
16-17/04/16
Drumman
23-24/04/16
Column1 Average No of Unique Shooters
Ardee 18 16 16 16 15 14 14 13 16 14 15.2 20
Balheary 79 81 63 72 63 56 73 64 63 57 67.1 96
Batterstown 32 27 30 27 31 28 26 18 24 17 26 38
Bishops Mountain 4 3 0 2 0 0 0 0 0 0 0.9 5
Cedar Brook 23 28 21 22 24 24 21 20 18 19 22 35
Consolata 17 18 17 11 17 8 19 14 8 7 13.6 20
Courtlough 49 50 36 37 41 29 43 36 42 39 40.2 58
Dodder 9 6 8 7 6 3 8 4 9 4 6.4 11
Drumman 6 6 6 5 6 3 6 3 9 7 5.7 9
Harbour House 15 15 14 10 9 8 9 9 6 6 10.1 16
Hempstown 25 21 24 25 24 19 22 25 17 22 22.4 31
Mill Hill 67 57 60 58 62 50 47 34 50 47 53.2 78
Naul 16 18 14 14 10 10 14 8 18 13 13.5 25
Walshestown 12 9 12 7 10 8 6 5 8 7 8.4 15
Total 372 355 321 313 318 260 308 253 288 259 304.7 457
Averages Score (Excluding handicap)                      
Class/ Grounds Courtlough
06-07/02/16
Balheary
13-14/02/16
Walshestown
27-28/02/16
Ardee
12-13/03/16
Cedar Brook
19-20/03/16
Batterstown
26-27/03/16
Consolata
2-3-04/16
Hempstown
9-10/04/16
Naul
16-17/04/16
Drumman
23-24/04/16
Column1 Overage Average (Average Incuding Handicap)
Class AA 43 41 44 38 44 39 43 40 40 39 41 41
Class A 37 37 40 34 40 34 39 33 35 33 36 39
Class B 34 33 37 30 36 31 36 29 30 29 33 39
Class C 29 30 32 27 33 29 33 26 26 25 29 38
Class D 25 25 27 22 28 23 30 21 23 21 24 38
Ladies 31 29 29 28 32 25 31 25 30 26 29
Vets 34 33 38 30 36 32 37 31 31 28 33
Juniors 30 33 36 31 34 31 34 27 29 29 31
Overage Average 35 34 38 32 37 33 37 31 32 31 34