Ladies,Juniors,Vets Reg Number Name 2014 Class Individual Total No of shoots Individual Average Best 7 Scores Best 7 Average 2015 Class
1   LL725 Alan Bird AA 455. 11. 41.36 313. 44.71 AA
2   LL6275 Bernard Maguire AA 533. 13. 41.00 307. 43.86 AA
3 V LL7344 Bernard Ward C 268. 10. 26.80 204. 29.14 C
4   LL10886 Brian Duffy B 362. 11. 32.91 252. 36.00 A
5   LL10643 Brian Maguire AA 482. 12. 40.17 299. 42.71 AA
6   LL9187 Brian McCarragher AA 519. 13. 39.92 311. 44.43 AA
7 J LL02009J Brian McCarragher Jnr c 374. 13. 28.77 223. 31.86 C
8   LL02174 Ciaran Duffy b 258. 7. 36.86 258. 36.86 A
9   LL1092 Colin Dunne AA 610. 13. 46.92 341. 48.71 AA
10   LL10127 Darren McGranaghan A 410. 12. 34.17 288. 41.14 AA
11   LL0777 David Gold A 391. 11. 35.55 266. 38.00 A
12 J LL02041J David Whyte c 424. 13. 32.62 261. 37.29 A
13   LL9174 Declan McKenna AA . 1. 0.00 . 0.00 AA
14   LL7061 Declan Taaffe AA 315. 9. 35.00 257. 36.71 A
15   LL825 Dennis McKenna B . . #DIV/0! . 0.00 B
16   LL8515 Derek Campbell AA 518. 12. 43.17 319. 45.57 AA
17   LL3909 Des Gillespie AA 450. 11. 40.91 302. 43.14 AA
18   LL10209 Eanan O'Doherty B . . #DIV/0! . 0.00 B
19 V LL6370 Eddie McKenna A 355. 10. 35.50 272. 38.86 A
20   LL01162 Eoin Clarke D 321. 12. 26.75 210. 30.00 C
21 J LL02168J Eoin Finegan b 301. 9. 33.44 244. 34.86 B
22 V LL6371 Freddie McKenna C 142. 4. 35.50 142. 35.50 B
23   LL9193 Gerard Martin a 139. 4. 34.75 139. 34.75 B
24   LL7345 Gerry Woods AA 542. 13. 41.69 311. 44.43 AA
25   LL10668 Glenn Goslin AA 514. 12. 42.83 322. 46.00 AA
26 L LL10770J Jennifer McDonnell B 275. 9. 30.56 228. 32.57 B
27   LL01009 Jodi  Delvin A 523. 12. 43.58 323. 46.14 AA
28   LL10667 Joe Goslin A 451. 12. 37.58 284. 40.57 A
29 V LL6963 Joe Smith C 391. 12. 32.58 251. 35.86 B
30   LL859 John McDonnell AA 521. 13. 40.08 310. 44.29 AA
31   LL969 John Sheils C 112. 3. 37.33 112. 37.33 A
32   LL10642 John Woods C 297. 10. 29.70 236. 33.71 B
33   LL02122 Jonny Devlin N/C . . #DIV/0! . 0.00 N/C
34   LL1074 Kenneth Dowling B 280. 8. 35.00 252. 36.00 A
35   LL100 Kenneth McKenna AA . . #DIV/0! . 0.00 AA
36   LL10523 Kieran Harney A 99. 3. 33.00 99. 33.00 B
37 V LL9176 Laurance McArdle AA 493. 12. 41.08 306. 43.71 AA
38   LL10021 Malachy Blaney B 298. 9. 33.11 243. 34.71 B
39   LL10169 Malachy Blaney Jnr C 190. 7. 27.14 190. 27.14 C
40   LL10046 Mark Thorne AA 396. 10. 39.60 294. 42.00 AA
41   LL1043 Martin Doyle A 359. 10. 35.90 264. 37.71 A
42   LL5355 Matt Dunne AA 472. 12. 39.33 287. 41.00 AA
43   LL011 Maurice Cavanagh AA 509. 11. 46.27 332. 47.43 AA
44 J LL10891J Michael O'Neill A 455. 12. 37.92 287. 41.00 AA
45   LL9223 Mick Moriarty A 337. 10. 33.70 249. 35.57 B
46 V LL5555 Mickey French B 456. 13. 35.08 282. 40.29 A
47   LL10099 Mickie McCullough A 174. 5. 34.80 174. 34.80 B
48   LL10666 Niall Woods A 427. 12. 35.58 287. 41.00 AA
49   LL10526 Nicholas Manning B 88. 3. 29.33 88. 29.33 C
50   LL10158 Nigel Dowdall AA 454. 10. 45.40 325. 46.43 AA
51   LL6289 Padauric Malone A 470. 13. 36.15 289. 41.29 AA
52   LL9170 Padraic  McComish AA 542. 13. 41.69 310. 44.29 AA
53 V LL10182 Patsy McKenna N/C . 1. 0.00 . 0.00 N/C
54   LL5417 Paul Englishby A 501. 13. 38.54 294. 42.00 AA
55   LL10166 Paul Mulvany D . . #DIV/0! . 0.00 D
56   LL10155 Paul Owens AA 242. 6. 40.33 242. 40.33 A
57   LL957 Ronan Sharkey A 295. 8. 36.88 263. 37.57 A
58 V LL036 Sean McKenna A 371. 12. 30.92 235. 33.57 B
59   LL02120 Shane Finney a 481. 13. 37.00 272. 38.86 A
60   LL01097 Shaun Teeling AA 438. 10. 43.80 317. 45.29 AA
61   LL02118 Stephen Finney d 363. 12. 30.25 238. 34.00 B
62 V LL10249 Terry Gardiner A . . #DIV/0! . 0.00 A
63   LL5690 Terry Gillespie AA 353. 9. 39.22 280. 40.00 A
64   LL10877 Thomas Manning B 348. 11. 31.64 245. 35.00 B
65   LL10374 Thomas Woods AA 374. 10. 37.40 278. 39.71 A
66   LL871 Tony  McComish A 416. 11. 37.82 282. 40.29 A
67   LL431 Tony Ward AA 233. 6. 38.83 233. 38.83 A
68   LL02167 Trevor Pratt b 224. 7. 32.00 224. 32.00 B
69         . . #DIV/0! . 0.00 .
70       . . #DIV/0! . 0.00 .
71         . . #DIV/0! . 0.00 .
72         . . #DIV/0! . 0.00 .
73         . . #DIV/0! . 0.00 .
74         . . #DIV/0! . 0.00 .
75         . . #DIV/0! . 0.00 .
76         . . #DIV/0! . 0.00 .
77         . . #DIV/0! . 0.00 .
78         . . #DIV/0! . 0.00 .
79         . . #DIV/0! . 0.00 .
80         . . #DIV/0! . 0.00 .
81         . . #DIV/0! . 0.00 .
82         . . #DIV/0! . 0.00 .
83         . . #DIV/0! . 0.00 .
      . . #DIV/0! . 0.00 .
Club Total 68.   . . 1.        
      20459. 13.        
                 
      46.8         13.
      #DIV/0!         13.
                 
                 
N/C