Ladies,Juniors,Vets Reg Number Name 2014 Class Individual Total No of shoots Individual Average Best 7 Scores Best 7 Average 2015 Class
1   LL10179 Aaron Cuddy A . . ##### . 0.00 A
2   LL02013 Adam Agustyn a 421. 12. 35.08 272. 38.86 A
3 L LL01065 Aine Flynn N/C . . ##### . 0.00 N/C
4   LL02143 Alan Butterly N/C 56. 2. 28.00 56. 28.00 N/C
5   LL01080 Alan Corr D . . ##### . 0.00 D
6   LL10012 Alan Kane B 455. 13. 35.00 274. 39.14 A
7 L LL01077                Amanda McCaughren N/C . . ##### . 0.00 N/C
8   LL01119 Andrew Dunne A 449. 12. 37.42 286. 40.86 A
9   LL02145 Andrew Kenny d 261. 11. 23.73 188. 26.86 D
10   LL02031 Andrew Richardson N/C . . ##### . 0.00 N/C
11   LL01118 Anthony Dunne A 452. 13. 34.77 265. 37.86 A
12   LL02130 Austin Gilligan d 235. 10. 23.50 181. 25.86 D
13   LL10634 Barry Clegg A 429. 12. 35.75 273. 39.00 A
14   LL01562                   Bill Flynn   N/C 39. 1. 39.00 39. 39.00 N/C
15   LL01158 Brendan Leonard AA . . ##### . 0.00 AA
16   LL02030 Brian Redmond N/C . . ##### . 0.00 N/C
17   LL02023 Cathal Keegan N/C . . ##### . 0.00 N/C
18   LL5042 Christopher Adams AA 589. 13. 45.31 327. 46.71 AA
19   LL02020 Cian Hogan N/C . . ##### . 0.00 N/C
20   LL01120 Ciaran Dunne D . . ##### . 0.00 D
21   LL02032 Ciaran Smyth d 279. 13. 21.46 169. 24.14 D
22   LL02017 Damien Franzoni c 199. 8. 24.88 189. 27.00 C
23   LL01074 Daniel Bryan A 257. 7. 36.71 257. 36.71 A
24   LL01558 Darren Bentley B 418. 12. 34.83 268. 38.29 A
25   LL02024 Darryl Malone N/C 64. 2. 32.00 64. 32.00 N/C
26   LL02015 David Bennett d 162. 6. 27.00 162. 27.00 C
27   LL02027 David O'Mahony N/C . . ##### . 0.00 N/C
28   LL01032 Declan Hogan AA 486. 12. 40.50 310. 44.29 AA
29   LL02156 Derek Duff d 120. 6. 20.00 120. 20.00 D
30   LL01070 Donal Hurley N/C . . ##### . 0.00 N/C
31   LL02025 Eddie Nesbitt c 427. 13. 32.85 258. 36.86 A
32   LL02140 Edvard Voitukovic a 524. 13. 40.31 298. 42.57 AA
33   LL02018 Eoin Genochi a 363. 11. 33.00 256. 36.57 A
34   LL01557 Gabriel Boardman B 436. 13. 33.54 258. 36.86 A
35   LL01069 Garrett Ruigrok aa 197. 5. 39.40 197. 39.40 A
36   LL8404 Gerry Caffrey A 440. 12. 36.67 283. 40.43 A
37   LL01071                Gerry Cowley    N/C 13. 1. 13.00 13. 13.00 N/C
38   LL02149 Gerry Kelly a 268. 7. 38.29 268. 38.29 A
39   LL01559 Gregory Clarke N/C . . ##### . 0.00 N/C
40   LL01064 Jack Roberts A 320. 9. 35.56 265. 37.86 A
41   LL10737 Jake Byrne AA 580. 13. 44.62 323. 46.14 AA
42 J LL02016 James Clegg c 368. 12. 30.67 240. 34.29 B
43   LL02021 James Hogan a 516. 13. 39.69 292. 41.71 AA
44   LL10649 Jason Reynolds A . . ##### . 0.00 A
45 L LL02146 Jodie Kenny c 257. 9. 28.56 213. 30.43 C
46   LL10559 John Caffery C 73. 3. 24.33 73. 24.33 C
47   LL02154 John Carrick b 348. 9. 38.67 285. 40.71 A
48   LL1132 John Foley AA 200. 6. 33.33 200. 33.33 B
49   LL02142 John Gilligan c 423. 13. 32.54 263. 37.57 A
50   LL1210 John Hughes A 499. 13. 38.38 291. 41.57 AA
51   LL01083 John Roberts B 283. 9. 31.44 234. 33.43 B
52   LL02148 Joseph Ferguson N/C . . ##### . 0.00 N/C
53 L LL01561 Julia Yavtushenko b 406. 13. 31.23 249. 35.57 B
54   LL01073 Karl Dunne A 444. 11. 40.36 297. 42.43 AA
55   LL02019 Karl Genochi d 396. 13. 30.46 252. 36.00 A
56   LL01076 Keith Whitford B 251. 7. 35.86 251. 35.86 B
57   LL02034 Kenneth Smyth d 338. 12. 28.17 229. 32.71 B
58   LL8501 Kevin Clayton A 506. 13. 38.92 298. 42.57 AA
59   LL01075 Kirk Freeney B . . ##### . 0.00 B
60   LL02141 Kostyantyn Shumakov b 244. 7. 34.86 244. 34.86 B
61   LL01066 Liam Flynn A 486. 12. 40.50 305. 43.57 AA
62   LL8338 Luke Boardman A 288. 7. 41.14 288. 41.14 AA
63   LL3962 Mark Gaffney A 377. 11. 34.27 260. 37.14 A
64   LL01082 Martin Bryan AA 536. 13. 41.23 305. 43.57 AA
65   LL02144 Mat Uzbech N/C . . ##### . 0.00 N/C
66   LL283 Maurice Curran AA 568. 13. 43.69 321. 45.86 AA
67   LL01138 Mervyn Butler A . . ##### . 0.00 A
68   LL01178 Michael Shepard C 331. 10. 33.10 253. 36.14 A
69   LL01079 Mukesh Lalloo C 66. 4. 16.50 66. 16.50 C
70   LL02162 Neil Flanagan d 171. 6. 28.50 171. 28.50 C
71   LL02153 Noel Cawley c 367. 12. 30.58 226. 32.29 B
72   LL02152 Oliver Morris c 387. 13. 29.77 234. 33.43 B
73   LL01072 Paul Callan AA 463. 11. 42.09 305. 43.57 AA
74   LL01068 Paul Larkin B . 1. 0.00 . 0.00 B
75   LL01122 Percy Gilchrist C 278. 9. 30.89 231. 33.00 B
76   LL01078 Peter Boyle D . . ##### . 0.00 D
77   LL02150 Peter Dunphy a 237. 7. 33.86 237. 33.86 B
78   LL02163 Peter McNally N/C 38. 1. 38.00 38. 38.00 N/C
79   LL02026 Peter O'Connor N/C . . ##### . 0.00 N/C
80   LL9284 Peter O'Reilly C 121. 4. 30.25 121. 30.25 C
81   LL02035 Pierre St. Ledger N/C . . ##### . 0.00 N/C
82   LL02159 Richard Clare N/C . . ##### . 0.00 N/C
83   LL02014 Robbie Armstrong N/C . . ##### . 0.00 N/C
84   LL02147 Robert Boardman d 272. 10. 27.20 209. 29.86 C
85 J LL02157J Robert Duff d 160. 6. 26.67 160. 26.67 D
86   LL01081 Robert McNally D 342. 10. 34.20 267. 38.14 A
87   LL02022 Rory Hogan c 448. 13. 34.46 272. 38.86 A
88   LL399 Ross T Keegan A 500. 13. 38.46 294. 42.00 AA
89   LL02033 Sean Smyth c 361. 13. 27.77 238. 34.00 B
90   LL02158 Shane O'Hara a 343. 9. 38.11 275. 39.29 A
91   LL01067 Shaun Flynn a 196. 5. 39.20 196. 39.20 A
92   LL02155 Shaun Gallagher a 292. 8. 36.50 267. 38.14 A
93   LL01179 Stephen Daniel D 340. 10. 34.00 250. 35.71 B
94   LL02151 Stephen Morris c 356. 12. 29.67 228. 32.57 B
95   LL6615 Stephen Porter AA 588. 13. 45.23 330. 47.14 AA
96   LL7060 Thomas Huw A 116. 3. 38.67 116. 38.67 A
97   LL01560 Valeriy Yavtushenko C 435. 13. 33.46 258. 36.86 A
98   LL01084 Warren Hogan AA 587. 13. 45.15 328. 46.86 AA
99                    
100   LL02123 John Burton d 247. 9. 27.44 201. 28.71 C
101   LL02177 Brian Dunne N/C . . ##### . 0.00 N/C
102   LL02180 Eugene Prunty d 218. 8. 27.25 197. 28.14 C
103   LL02182 Kenneth Kenny N/C 53. 2. 26.50 53. 26.50 N/C
104   LL02183 Mike Knowles a 242. 6. 40.33 242. 40.33 A
105   LL02181 Terry Hughes N/C 15. 1. 15.00 15. 15.00 N/C
106   LL194 Fergus Connon N/C 93. 3. 31.00 93. 31.00 C
107   LL02188 David Malone N/C 71. 2. 35.50 71. 35.50 N/C
108         . . #DIV/0! . 0.00 .
109         . . #DIV/0! . 0.00 .
110         . . #DIV/0! . 0.00 .
111         . . #DIV/0! . 0.00 .
112         . . #DIV/0! . 0.00 .
113         . . #DIV/0! . 0.00 .
114         . . #DIV/0! . 0.00 .
115         . . #DIV/0! . 0.00 .
116         . . #DIV/0! . 0.00 .
117       . . #DIV/0! . 0.00 .
118         . . #DIV/0! . 0.00 .
          . . .       .
          25480. 14.        
          . .        
          521. 14.       13.
          #DIV/0! 14.       13.
 
N/C