SCORES Leinster Inter Club League 2014
Button 10Button -1022
Date 02/02/2013 09/02/2013 16/02/2013 23/02/2013 02/03/2013 09/03/2013 16/03/2013 23/03/2013 30/03/2013 06/04/2013 13/04/2013 02/04/2014 04/05/2013
Club Consolata Mill Hill Naul Bishops Mtn W/town H/town Clonalvy Ardee Drumman Balheary Cedar Brook B/town CourtLough
CourthLough 20. 18 19. 18. 19. 20. 20 19. 20. 20. 20. 18. 20 251
Mill Hill 19. 20 18. 19. 18. 18. 17 17. 18. 18. 18. 20. 18 238
Balheary 16. 18 17. 18. 20. 19. 18 18. 19. 19. 17. 17. 19 235
Batterstown 17. 15 20. 13. 16. 17. 15 16. 17. 16. 17. 19. 17 215
Ardee 13. 15 10. 20. 17. 16. 19 20. 16. 11. 17. 16. 15 205
Consolata 18. 12 16. 16. 10. 13. 14 15. 16. 13. 13. 12. 16 184
Hempstown 12. 19. 13. 16. 15. 14. 13 12. 11. 14. 14. 13. 12 178
Ceader Brook 15. 16 14. 12. 12. 12. 12 13. 10. 15. 19. 15. 11 176
Naul 14. 11 15. 14. 14. 10. 16 14. 14. 17. 12. 14. 10 175
Dodder 10. 13 13. 10. 11. 15. 11 11. 13. 12. 11. 11. 13 154
Walshestown 11. 10 11. 13. 9. 10 10. 9. 10. 7. 8. 9 117
Defence Forces 9. 8 9. 10. 8. 8. 7 9. 7. 8. 10. 10. 14 117
Bishops Mtn 7. 9 8. 12. 9. 11. 9 6. 8. 9. 9. 7. 9 113
Drumman 8. 7 6. 8. 6. 6. 6 7. 13. 7. 8. 9. 6 97
Clonanvy 6. 6 7. 7. 7. 7. 8 8. 6. 6. 6. 6. 7 87
Dcu 5. 5 5. 5. 4. 24
Templelogue   
   
                           
Date 02/02/2013 09/02/2013 16/02/2013 23/02/2013 02/03/2013 09/03/2013 16/03/2013 23/03/2013 30/03/2013 06/04/2013 13/04/2013 02/04/2014 04/05/2013
Club Consolata Mill Hill Naul Bishops Mtn W/town H/town Clonalvy Ardee Drumman Balheary Cedar Brook B/town CourtLough  
Ardee 338. 353. 315. 393. 390. 328. 350. 391. 359. 347. 382. 356. 337. 4302.
Balheary 354. 366. 353. 390. 399. 347. 349. 375. 378. 383. 382. 368. 365. 4444.
Batterstown 356. 353. 368. 370. 389. 339. 316. 363. 363. 364. 382. 379. 344. 4342.
Bishops Mtn 264. 286. 231. 362. 344. 303. 251. 186. 255. 325. 304. 208. 236. 3319.
Ceader Brook 345. 360. 323. 362. 379. 310. 299. 344. 330. 359. 395. 335. 308. 4141.
Consolata 359. 341. 347. 378. 368. 317. 314. 350. 359. 351. 374. 328. 343. 4186.
CourthLough 381. 366. 363. 390. 398. 372. 353. 384. 387. 396. 400. 376. 378. 4566.
Dodder 314. 351. 322. 350. 377. 323. 292. 331. 347. 348. 329. 319. 312. 4003.
Drumman 278. 232. 172. 171. 223. 37. 127. 199. 347. 280. 265. 255. 160. 2586.
Hempstown 329. 370. 322. 378. 386. 320. 304. 337. 340. 355. 381. 330. 310. 4152.
Mill Hill 364. 376. 359. 391. 395. 344. 346. 368. 376. 381. 393. 381. 350. 4474.
Naul 344. 326. 327. 373. 381. 303. 322. 348. 351. 371. 370. 334. 284. 4150.
  .
Walshestown 328. 316. 318. . 381. 270. 268. 310. 311. 334. 211. 222. 236. 3269.
Dcu . . 28. . 23. 65. 97. 213.
Defence Forces 307. 280. 245. 350. 321. 234. 206. 252. 210. 294. 313. 305. 315. 3317.
Clonanvy 163. 214. 207. 118. 247. 155. 209. 229. 201. 169. 136. 201. 188. 2249. ##
Total                             Average
Average #REF! 338. 319. 331. 370. 301. 301. 335. 346. 361. 351. 322.     .
Guns/Count                             ###