| Club | Ladies,Juniors,Vets | Name | 2011 Class | Dodder | Best 8 | Mill Hill | Best 8 | Walshestown | Best 8 | Bray | Best 8 | Delvin Banks | Best 8 | Duleek | Best 8 | Knockbrack | Best 8 | Batterstown | Best 8 | Ardee | Best 8 | Fingal Sports | Best 8 | Hempstown | Best 8 | Courtlough | Best 8 | Individual Total | No of shoots | Individual Average | Best 8 Scores | Best 8 Average | |
| Ardee | . | David Finnegan | D | 28. | 42. | 35. | 49. | 28. | 42. | 31. | 45. | . | . | 27. | 41. | . | . | 33. | 47. | 36. | 50. | 37. | 50. | 28. | 42. | 42. | 50. | 325. | 10. | 33. | 270. | 33.75 | |
| Delvin Banks | . | Libro Borza | D | . | . | 26. | 40. | . | . | 34. | 48. | 36. | 50. | 31. | 45. | . | . | 28. | 42. | 40. | 50. | 38. | 50. | 20. | 34. | 29. | 43. | 282. | 9. | 31. | 262. | 32.75 | |
| Mill Hill | . | Niall Woods | D | 28. | 42. | 36. | 50. | 30. | . | 30. | 44. | 32. | 46. | . | . | . | . | 31. | 45. | 28. | . | 37. | 50. | 17. | . | 34. | 48. | 303. | 10. | 30. | 258. | 32.25 | |
| Fingal Sports | . | Derek Byrne | D | 23. | . | 30. | 44. | 32. | 46. | 22. | . | 28. | 42. | 35. | 49. | . | . | 22. | . | 27. | . | 42. | 50. | 29. | 43. | 31. | 45. | 321. | 11. | 29. | 254. | 31.75 | |
| Fingal Sports | J | Billy Conroy | d | 28. | . | 25. | . | 27. | . | 30. | 44. | 30. | 44. | 28. | 42. | . | . | . | . | 29. | 43. | 34. | 48. | 24. | 38. | 38. | 50. | 293. | 10. | 29. | 244. | 30.50 | |
| Delvin Banks | J | Leanne Whyte | D | 34. | 48. | 31. | 45. | 32. | 46. | 25. | 39. | 29. | 43. | 24. | 38. | . | . | 23. | 37. | 27. | 41. | 36. | 50. | 23. | 37. | 21. | . | 305. | 11. | 28. | 238. | 29.75 | |
| Courtlough | . | Criostoir McCormack | d | 28. | . | 30. | . | 21. | . | 23. | . | 24. | . | 24. | . | . | . | . | . | 29. | . | 37. | 50. | 14. | . | 43. | 50. | 273. | 10. | 27. | 238. | 29.75 | |
| Courtlough | . | Andrew Dunne | d | 21. | . | 29. | . | 23. | . | 28. | 42. | 25. | . | 20. | . | . | . | 21. | . | 36. | 50. | 33. | . | 27. | 41. | 31. | 45. | 294. | 11. | 27. | 232. | 29.00 | |
| Mill Hill | . | Thomas McKenna | D | 29. | 43. | 35. | 49. | 27. | . | 18. | . | 28. | . | 26. | . | . | . | . | . | 24. | . | 26. | . | . | . | 26. | . | 239. | 9. | 27. | 221. | 27.63 | |
| Batterstown | . | Justin Pender | d | 33. | . | 24. | . | . | . | 19. | . | 24. | . | 28. | 42. | . | . | 25. | . | . | . | 24. | . | 21. | 35. | 30. | 44. | 228. | 9. | 25. | 209. | 26.13 | |
| Mill Hill | . | Alan McMahon | d | 23. | . | . | . | 28. | . | 29. | . | 22. | . | 29. | 43. | . | . | 19. | . | 19. | . | 25. | . | . | . | 30. | . | 224. | 9. | 25. | 205. | 25.63 | |
| Mill Hill | . | Alan Cunningham | D | 17. | . | 32. | 46. | 21. | . | 25. | . | 22. | . | 17. | . | . | . | 22. | . | 23. | . | 27. | . | 25. | . | 27. | . | 258. | 11. | 23. | 203. | 25.38 | |
| Bray | V | Aidan Glynn | D | 25. | 39. | 17. | . | 21. | . | 29. | 43. | 19. | . | 26. | 40. | . | . | 27. | 41. | 25. | 39. | . | . | 17. | . | 30. | 44. | 236. | 10. | 24. | 202. | 25.25 | |
| Batterstown | . | Colin McCall | d | 21. | . | 17. | . | 19. | . | 13. | . | 24. | . | 23. | . | . | . | 25. | . | 24. | . | 36. | 50. | 16. | . | 20. | . | 238. | 11. | 22. | 192. | 24.00 | |
| Dodder | . | Michael Murphy. Sn. | d | 25. | . | 21. | . | 19. | . | . | . | 27. | 41. | 16. | . | . | . | 24. | . | 33. | 47. | 24. | . | . | . | . | . | 189. | 8. | 24. | 189. | 23.63 | |
| Batterstown | . | Andrew Doolan | d | 17. | . | 27. | . | 18. | . | 20. | . | 23. | . | 24. | . | . | . | 29. | 43. | 22. | . | . | . | 17. | . | 25. | . | 222. | 10. | 22. | 188. | 23.50 | |
| Courtlough | . | Percy Gilchrist | d | 22. | . | 21. | . | 24. | . | 26. | . | . | . | . | . | . | . | 22. | . | 21. | . | 24. | . | . | . | 23. | . | 183. | 8. | 23. | 183. | 22.88 | |
| Courtlough | . | Ciaran Dunne | d | 30. | . | 24. | . | . | . | 26. | . | 22. | . | 20. | . | . | . | . | . | . | . | 31. | . | . | . | 27. | . | 180. | 7. | 26. | 180. | 25.71 | |
| Batterstown | . | Michael Brennan | d | 23. | . | 18. | . | 18. | . | 24. | . | 18. | . | . | . | . | . | 13. | . | . | . | 24. | . | 14. | . | 27. | . | 179. | 9. | 20. | 166. | 20.75 | |
| Mill Hill | J | Jennifer McDonnell | d | 16. | . | 18. | . | 18. | . | 15. | . | 15. | . | 16. | . | . | . | 24. | . | . | . | 27. | . | 14. | . | 25. | . | 188. | 10. | 19. | 159. | 19.88 | |
| Templelogue | . | Pat O Donnell | d | . | . | 30. | 30. | 26. | 26. | 15. | 15. | 26. | 40. | . | . | . | . | . | . | . | . | 31. | 45. | . | . | 30. | 44. | 158. | 6. | 26. | 158. | 26.33 | |
| Templelogue | . | Pat O Donnell | D | 21. | 35. | 27. | 41. | 31. | 45. | 26. | 40. | 23. | 37. | . | . | . | . | . | . | 26. | 40. | . | . | . | . | . | . | 154. | 6. | 26. | 154. | 25.67 | |
| Ardee | L | Sheila O'Mahony | D | 20. | . | . | . | 14. | . | . | . | . | . | 19. | . | . | . | 22. | 36. | 16. | . | 20. | . | 13. | . | 23. | . | 147. | 8. | 18. | 147. | 18.38 | |
| Walshestown | . | Ken Bourke | d | . | . | 22. | . | . | . | 19. | . | . | . | 16. | . | . | . | 17. | 31. | 20. | . | . | . | . | . | 28. | 42. | 122. | 6. | 20. | 122. | 20.33 | |
| Hemptstown | . | Don Ryan | D | . | . | . | . | 27. | . | 30. | 44. | . | . | 27. | 41. | . | . | . | . | . | . | . | . | . | . | 35. | 49. | 119. | 4. | 30. | 119. | 29.75 | |
| Courtlough | . | William Williams | D | 23. | . | . | . | . | . | . | . | 25. | . | 20. | . | . | . | 22. | . | . | . | 24. | . | . | . | . | . | 114. | 5. | 23. | 114. | 22.80 | |
| Knockbrack | . | James Clarke | D | 28. | 42. | 24. | . | 18. | . | 24. | 38. | 19. | 33. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 113. | 7. | 16. | 113. | 16.14 |
| Knockbrack | . | Kevin McArdle | D | . | . | 26. | 40. | 20. | . | . | . | 16. | . | 24. | 38. | . | . | . | . | . | . | . | . | . | . | . | . | 86. | 6. | 14. | 86. | 14.33 | |
| Courtlough | . | Paul Fanning | D | . | . | 11. | . | . | . | 18. | . | 17. | . | 19. | . | . | . | . | . | . | . | . | . | . | . | . | . | 65. | 4. | 16. | 65. | 16.25 | |
| Courtlough | . | Michael McGee | D | . | . | 27. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 27. | 1. | 27. | 27. | 27.00 | |
| Bray | . | Mark Duffy | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19. | 33. | . | . | 19. | 1. | 19. | 19. | 19.00 | |
| Delvin Banks | . | Pio Borza | D | . | . | . | . | . | . | . | . | 14. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14. | 1. | 14. | 14. | 14.00 | |
| Bray | . | George O'Malley | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Gerald McKeever | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | John Lyons | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Shane Gaughran | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Mickey Leonard | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Delvin Banks | . | Paul Gaffney | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Delvin Banks | . | Simon Whyte | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Duleek | . | Paul Martin | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | V | John Harrington | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Hemptstown | . | Hugh Kelly | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Hemptstown | V | Pat Ghent | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Hemptstown | . | Stephen Free | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Duleek | . | Paraic McDonnell | D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 |
| 45. |