| Club | Ladies,Juniors,Vets | Name | 2011 Class | Dodder | Best 8 | Mill Hill | Best 8 | Walshestown | Best 8 | Bray | Best 8 | Delvin Banks | Best 8 | Duleek | Best 8 | Knockbrack | Best 8 | Batterstown | Best 8 | Ardee | Best 8 | Fingal Sports | Best 8 | Hempstown | Best 8 | Courtlough | Best 8 | Individual Total | No of shoots | Individual Average | Best 8 Scores | Best 8 Average | |
| Ardee | . | John O'Neill | C | 32. | 41. | 39. | 48. | 41. | 50. | 33. | 42. | 30. | 39. | 31. | 40. | . | . | 26. | 35. | 37. | 46. | 37. | 46. | 29. | 38. | 41. | 50. | 376. | 11. | 34. | 291. | 36.38 | |
| Knockbrack | . | Gavin Burke | C | . | . | 44. | 50. | 37. | 46. | 29. | 38. | 31. | 40. | 33. | 42. | . | . | 27. | 36. | 22. | 31. | 43. | 50. | 31. | 40. | 41. | 50. | 338. | 10. | 34. | 289. | 36.13 | |
| Hemptstown | . | Eugene Murray | C | 31. | 40. | 34. | 43. | 39. | 48. | 29. | 38. | 30. | 39. | 25. | . | . | . | 32. | 41. | 40. | 49. | 41. | 50. | 32. | 41. | 36. | 45. | 369. | 11. | 34. | 285. | 35.63 | |
| Hemptstown | . | Martin McCrackin | C | 30. | 39. | 39. | 48. | 33. | . | 19. | . | 32. | 41. | 33. | 42. | . | . | 30. | 39. | 33. | 42. | 42. | 50. | 35. | 44. | . | . | 326. | 10. | 33. | 277. | 34.63 | |
| Mill Hill | . | Joe Goslin | C | 26. | . | 35. | . | 37. | 46. | 36. | 45. | 35. | 44. | 23. | . | . | . | 23. | . | 34. | . | 29. | . | 35. | 44. | 32. | . | 345. | 11. | 31. | 273. | 34.13 | |
| Courtlough | . | Anthony Dunne | C | 30. | 39. | 33. | . | 35. | 44. | 22. | . | 29. | . | 28. | . | . | . | 32. | 41. | 34. | . | 36. | . | 29. | 38. | 31. | . | 339. | 11. | 31. | 260. | 32.50 | |
| Knockbrack | L | AnneMoore | C | 34. | 43. | 34. | 43. | 26. | 35. | 31. | 40. | 32. | 41. | 27. | 36. | . | . | 31. | 40. | 32. | 41. | 32. | 41. | 30. | 39. | 30. | 39. | 339. | 11. | 31. | 256. | 32.00 | |
| Courtlough | . | Terry Bruton | c | 21. | . | 28. | . | 36. | . | 32. | . | 24. | . | 30. | 39. | . | . | 25. | . | 37. | 46. | 31. | . | 27. | . | 32. | . | 323. | 11. | 29. | 253. | 31.63 | |
| Courtlough | . | Michael Jenkinson | C | 30. | . | 32. | . | 38. | 47. | 34. | 43. | 21. | . | 27. | . | . | . | 28. | . | 29. | . | 25. | . | 19. | . | 35. | . | 318. | 11. | 29. | 253. | 31.63 | |
| Courtlough | Peter O'Reilly | C | 30. | . | 25. | . | 34. | 43. | . | . | 33. | 42. | 37. | 46. | . | . | 30. | 39. | . | . | 33. | . | 21. | . | 30. | . | 273. | 9. | 30. | 252. | 31.50 | ||
| Ardee | L | Noreen Walsh | C | 29. | 38. | 34. | . | 29. | . | 27. | . | 36. | 45. | 32. | 41. | . | . | 26. | . | 27. | . | 30. | . | 24. | 33. | 34. | 43. | 328. | 11. | 30. | 251. | 31.38 | |
| Fingal Sports | . | Peter Dunphy | C | 35. | 44. | 35. | 44. | 35. | 44. | 30. | 39. | 26. | . | . | . | . | . | 28. | . | 33. | 42. | 28. | . | . | . | . | . | 250. | 8. | 31. | 250. | 31.25 | |
| Ardee | . | Gerard Kirk | C | 24. | . | 37. | 46. | 33. | 42. | 33. | 42. | 38. | 47. | 17. | . | . | . | 26. | 35. | 27. | . | 28. | . | . | . | 26. | . | 289. | 10. | 29. | 248. | 31.00 | |
| Fingal Sports | V | Pat Cleary | C | 37. | 46. | 33. | 42. | 26. | . | 32. | 41. | 23. | . | 25. | . | . | . | 30. | 39. | 23. | . | 32. | . | 22. | . | 32. | . | 315. | 11. | 29. | 247. | 30.88 | |
| Fingal Sports | . | John Campbell | C | 29. | . | 30. | . | 33. | 42. | 20. | . | 31. | 40. | 24. | . | . | . | 20. | . | 37. | 46. | 28. | . | 16. | . | 32. | 41. | 300. | 11. | 27. | 244. | 30.50 | |
| Knockbrack | V | Ian Faulkner | C | 34. | 43. | 29. | . | . | . | 25. | 34. | 28. | 37. | 28. | 37. | . | . | 26. | 35. | 38. | 47. | 30. | 39. | . | . | 29. | 38. | 267. | 9. | 30. | 242. | 30.25 | |
| Courtlough | . | Barry Clegg | C | 29. | . | 32. | . | 33. | . | 32. | . | . | . | 29. | 38. | . | . | . | . | 29. | . | 38. | 47. | 18. | . | . | . | 240. | 8. | 30. | 240. | 30.00 | |
| Duleek | . | James Wilton | c | 30. | . | 29. | . | 26. | . | 24. | 33. | 27. | 36. | 35. | 44. | . | . | 25. | 34. | 29. | 38. | 30. | 39. | 23. | 32. | 32. | 41. | 310. | 11. | 28. | 238. | 29.75 | |
| Hemptstown | . | Eddie D’Alton | C | . | . | 31. | . | 30. | . | 30. | 39. | 22. | . | 26. | 35. | . | . | . | . | 28. | . | 40. | 49. | . | . | 31. | . | 238. | 8. | 30. | 238. | 29.75 | |
| Walshestown | . | Enda Byrne | C | 29. | 38. | 26. | 35. | 27. | . | 33. | 42. | 31. | 40. | 29. | 38. | . | . | 29. | 38. | 28. | 37. | 30. | 39. | 28. | 37. | 23. | . | 313. | 11. | 28. | 237. | 29.63 | |
| Hemptstown | . | Pat Gleeson | C | 22. | . | 41. | 50. | 32. | . | 28. | . | . | . | 39. | 48. | . | . | 21. | . | 25. | . | 21. | . | 27. | . | . | . | 256. | 9. | 28. | 235. | 29.38 | |
| Bray | . | Ross Kelly | C | 25. | . | 33. | 42. | 32. | 41. | 30. | . | 29. | 38. | . | . | . | . | 25. | . | . | . | 23. | . | 27. | 36. | 31. | . | 255. | 9. | 28. | 232. | 29.00 | |
| Hemptstown | . | Dave McCreery | C | 33. | 42. | 29. | . | 26. | . | 22. | . | 27. | 36. | 24. | . | . | . | 30. | 39. | 25. | . | 24. | . | 33. | 42. | 28. | . | 301. | 11. | 27. | 231. | 28.88 | |
| Dodder | J | Eoin Murphy. Jr. | c | 33. | . | 25. | . | 23. | . | . | . | 23. | . | 21. | . | . | . | 35. | 44. | 28. | . | 40. | 49. | . | . | . | . | 228. | 8. | 29. | 228. | 28.50 | |
| Hemptstown | . | Norbert Fagan | C | 26. | . | . | . | 29. | . | 30. | 39. | . | . | 19. | . | . | . | 30. | 39. | . | . | 29. | . | 33. | 42. | 27. | . | 223. | 8. | 28. | 223. | 27.88 | |
| Ardee | L | Sharon Duff | C | 21. | . | 27. | . | 30. | . | 22. | . | 29. | 38. | 19. | . | . | . | 25. | . | 21. | . | 38. | 47. | 19. | 28. | 30. | 39. | 281. | 11. | 26. | 222. | 27.75 | |
| Knockbrack | . | John Bannon | C | 18. | . | 32. | 41. | 30. | 39. | . | . | 22. | 31. | 26. | . | . | . | . | . | 22. | 31. | 35. | 44. | 21. | 30. | 34. | 43. | 240. | 10. | 24. | 222. | 27.75 | |
| Bray | . | Robert Flynn | C | 18. | . | . | . | 35. | 44. | 34. | 43. | 30. | 39. | . | . | . | . | 25. | . | 28. | 37. | . | . | 24. | 33. | 25. | . | 219. | 8. | 27. | 219. | 27.38 | |
| Ardee | V | Donal Sheelan | C | 28. | 37. | 25. | . | 31. | . | . | . | . | . | 25. | . | . | . | 29. | 38. | 29. | . | 22. | . | 14. | . | 25. | . | 228. | 9. | 25. | 214. | 26.75 | |
| Mill Hill | . | Nicholas Manning | C | . | . | . | . | . | . | . | . | 27. | . | 25. | . | . | . | 29. | . | 30. | . | 34. | . | 34. | 43. | 29. | . | 208. | 7. | 30. | 208. | 29.71 | |
| Ardee | J | Connor Duggan | C | . | . | 30. | . | 38. | 47. | 28. | . | 22. | . | 20. | . | . | . | . | . | 23. | . | 24. | . | 21. | 30. | . | . | 206. | 8. | 26. | 206. | 25.75 | |
| Dodder | . | Paul O'Neill | c | . | . | 30. | . | 32. | . | . | . | 21. | . | 35. | . | . | . | 26. | . | 28. | . | . | . | 26. | . | . | . | 198. | 7. | 28. | 198. | 28.29 | |
| Mill Hill | J | John Woods | c | 24. | . | 26. | . | 31. | . | . | . | 25. | . | 19. | . | . | . | 23. | . | 26. | . | 23. | . | 19. | . | 20. | . | 236. | 10. | 24. | 198. | 24.75 | |
| Ardee | . | Thomas McQuillan | C | 24. | . | 35. | 44. | 31. | . | 12. | . | 34. | 43. | 32. | 41. | . | . | . | . | 25. | . | . | . | . | . | . | . | 193. | 7. | 28. | 193. | 27.57 | |
| Mill Hill | V | Bernard Ward | C | . | . | 34. | . | 32. | . | 27. | . | 19. | . | 28. | . | . | . | . | . | 27. | . | . | . | . | . | 25. | . | 192. | 7. | 27. | 192. | 27.43 | |
| Bray | . | Martin O'Malley | C | 26. | . | 33. | 42. | . | . | 24. | . | 22. | . | . | . | . | . | . | . | 32. | 41. | . | . | 19. | . | 36. | 45. | 192. | 7. | 27. | 192. | 27.43 | |
| Bray | . | Desmond Mooney | C | 23. | . | 25. | . | 21. | . | 29. | . | . | . | 15. | . | . | . | . | . | . | . | 25. | . | . | . | 35. | 44. | 173. | 7. | 25. | 173. | 24.71 | |
| Courtlough | V | Brian Redmond | C | 29. | . | 35. | 44. | . | . | 21. | . | 30. | . | 21. | . | . | . | . | . | . | . | 34. | . | . | . | . | . | 170. | 6. | 28. | 170. | 28.33 | |
| Bray | J | Nicholas O'Malley | C | 26. | . | 30. | . | . | . | 26. | . | 27. | . | . | . | . | . | . | . | 29. | 38. | . | . | . | . | 31. | 40. | 169. | 6. | 28. | 169. | 28.17 | |
| Walshestown | . | Eugene Connolly | c | . | . | 33. | . | 32. | . | 30. | 30. | . | . | 35. | 44. | . | . | . | . | . | . | 31. | 40. | . | . | . | . | 161. | 5. | 32. | 161. | 32.20 | |
| Mill Hill | . | Malachy Blaney Jn | C | . | . | . | . | . | . | 28. | . | . | . | 29. | . | . | . | . | . | 34. | . | 22. | . | 22. | . | 24. | . | 159. | 6. | 27. | 159. | 26.50 | |
| Mill Hill | . | John Sheils | C | . | . | . | . | 29. | . | . | . | 25. | . | 30. | . | . | . | . | . | . | . | 32. | . | 15. | . | 28. | . | 159. | 6. | 27. | 159. | 26.50 | |
| Walshestown | . | Derek Sharkey | c | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 31. | 31. | 32. | . | . | . | 30. | 30. | 30. | . | . | 123. | 4. | 31. | 123. | 30.75 |
| Walshestown | . | Derek Sharkey | c | . | . | 31. | . | 33. | . | . | . | . | . | 29. | 29. | . | . | . | . | . | . | 29. | 38. | . | . | . | . | 122. | 4. | 31. | 122. | 30.50 | |
| Duleek | . | Gerard Donnelly | C | 26. | 35. | 25. | . | 21. | . | . | . | . | . | 24. | . | . | . | . | . | 20. | 29. | . | . | . | . | . | . | 116. | 5. | 23. | 116. | 23.20 | |
| Batterstown | V | Michael Byrne | C | . | . | . | . | . | . | . | . | . | . | 25. | . | . | . | . | . | . | . | 35. | . | 20. | . | 33. | 42. | 113. | 4. | 28. | 113. | 28.25 | |
| Batterstown | . | Dominic Clarke | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 41. | 50. | 32. | 41. | 30. | . | 103. | 3. | 34. | 103. | 34.33 | |
| Hemptstown | . | Padraig Keirnan | C | . | . | 34. | 43. | . | . | 32. | 41. | 30. | 39. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 96. | 3. | 32. | 96. | 32.00 | |
| Hemptstown | . | Joseph Gallagher | C | 21. | . | 9. | . | . | . | . | . | . | . | . | . | . | . | . | . | 25. | . | 29. | . | . | . | . | . | 84. | 4. | 21. | 84. | 21.00 | |
| Batterstown | . | Ted Walsh | C | 30. | . | 38. | 47. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68. | 2. | 34. | 68. | 34.00 | |
| Courtlough | . | John Caffery | C | 32. | 41. | 32. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 64. | 2. | 32. | 64. | 32.00 | |
| Courtlough | . | Patrick O'Reilly | C | . | . | 26. | . | 32. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 58. | 2. | 29. | 58. | 29.00 | |
| Bray | . | Dave Curley | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | L | Dorothy Van Belle | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Iain Sibley | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Peter Van Belle | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Declan Birney | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Johnny Murphy | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Mattie Early | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Finbarr John Boyle | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | James McNally | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Templelogue | . | Sean Witson | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Walshestown | . | Jonathan Clinton | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Dodder | L | Aoife Gormally | C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| 64. |