| Club | Ladies,Juniors,Vets | Name | 2011 Class | Dodder | Best 8 | Mill Hill | Best 8 | Walshestown | Best 8 | Bray | Best 8 | Delvin Banks | Best 8 | Duleek | Best 8 | Knockbrack | Best 8 | Batterstown | Best 8 | Ardee | Best 8 | Fingal Sports | Best 8 | Hempstown | Best 8 | Courtlough | Best 8 | Individual Total | No of shoots | Individual Average | Best 8 Scores | Best 8 Average | |
| Batterstown | . | Peter O'Leary | B | 43. | 49. | 43. | 49. | 38. | 44. | 30. | . | 36. | 42. | 38. | 44. | . | . | 45. | 50. | 36. | 42. | 40. | 46. | 39. | 45. | 34. | . | 422. | 11. | 38. | 322. | 40.25 | |
| Mill Hill | . | Glenn Goslin | B | 35. | 41. | 42. | 48. | 36. | . | 42. | 48. | 40. | 46. | 24. | . | . | . | 33. | . | 43. | 49. | 42. | 48. | 30. | . | 39. | 45. | 406. | 11. | 37. | 319. | 39.88 | |
| Walshestown | . | Kevin Kelly Jnr | B | . | . | 38. | 47. | 39. | 48. | 40. | 46. | 39. | 45. | 34. | 40. | . | . | 37. | 43. | 35. | 41. | 43. | 49. | 28. | 34. | 43. | 49. | 376. | 10. | 38. | 314. | 39.25 | |
| Courtlough | . | Kevin Clayton | B | 35. | 41. | 35. | . | 41. | 47. | 33. | . | 40. | 46. | 37. | 43. | . | . | 28. | . | 44. | 50. | 41. | . | 33. | 39. | . | . | 367. | 10. | 37. | 306. | 38.25 | |
| Duleek | . | Mat Dunne | B | 43. | 49. | 40. | 46. | 41. | 47. | 35. | 41. | 38. | 44. | 34. | 40. | . | . | 38. | 44. | 28. | 34. | 26. | 32. | 33. | 39. | . | . | 356. | 10. | 36. | 302. | 37.75 | |
| Mill Hill | . | Derek Campbell | B | 35. | 41. | 43. | 49. | 36. | . | 43. | 49. | 38. | 44. | 29. | . | . | . | 32. | . | 35. | . | 31. | . | 33. | . | 38. | . | 393. | 11. | 36. | 301. | 37.63 | |
| Dodder | . | Tony McQuillan. | B | 42. | 48. | 39. | 45. | 32. | . | 35. | 41. | 28. | . | 33. | 39. | . | . | 38. | . | 38. | 44. | 43. | 49. | 32. | 38. | . | . | 360. | 10. | 36. | 300. | 37.50 | |
| Ardee | . | James Healy | B | 40. | 46. | 36. | . | 36. | 42. | 21. | . | 26. | . | 28. | . | . | . | 38. | 44. | 33. | 39. | 49. | 50. | . | . | 40. | 46. | 347. | 10. | 35. | 300. | 37.50 | |
| Fingal Sports | . | Kevin Broxston | B | 37. | 43. | 41. | 47. | 36. | 42. | 37. | 43. | 28. | . | 39. | 45. | . | . | 32. | 38. | 36. | 42. | 38. | 44. | 25. | . | 34. | . | 383. | 11. | 35. | 298. | 37.25 | |
| Courtlough | . | Alan Johnson | B | 32. | . | 32. | . | 38. | 44. | 37. | 43. | 38. | 44. | 34. | 40. | . | . | . | . | 37. | . | 41. | 47. | 31. | . | 38. | 44. | 358. | 10. | 36. | 295. | 36.88 | |
| Templelogue | V | Eamon O Neill | B | . | . | 27. | 33. | 32. | 38. | 35. | 41. | 34. | 40. | 37. | 43. | . | . | . | . | 41. | 47. | 45. | 50. | 34. | 40. | 35. | 41. | 320. | 9. | 36. | 293. | 36.63 | |
| Mill Hill | . | Darren McGranaghan | b | 33. | . | 43. | . | . | . | 30. | . | 31. | . | 38. | 44. | . | . | 33. | . | 39. | 45. | 36. | . | 33. | . | 37. | . | 353. | 10. | 35. | 292. | 36.50 | |
| Mill Hill | . | Martin Doyle | b | 32. | . | . | . | 39. | . | 36. | . | 39. | 45. | 33. | . | . | . | 30. | . | . | . | 40. | . | 30. | . | 40. | 46. | 319. | 9. | 35. | 289. | 36.13 | |
| Delvin Banks | . | Jim Whyte | B | 40. | 46. | 32. | . | 38. | 44. | 35. | 41. | 33. | 39. | 30. | 36. | . | . | 34. | 40. | 34. | 40. | 40. | 46. | 19. | . | 30. | . | 365. | 11. | 33. | 286. | 35.75 | |
| Courtlough | . | Alan Kane | B | 29. | . | 39. | 45. | 36. | 42. | 35. | 41. | 34. | 40. | 26. | . | . | . | 29. | . | 36. | . | 41. | 47. | . | . | 36. | . | 341. | 10. | 34. | 286. | 35.75 | |
| Walshestown | . | Neil Flynn | B | 38. | 44. | 37. | 43. | 35. | 41. | 28. | 34. | 32. | 38. | 33. | 39. | . | . | . | . | 33. | 39. | 41. | 47. | . | . | 36. | 42. | 313. | 9. | 35. | 285. | 35.63 | |
| Mill Hill | . | Kieran Harney | b | 28. | . | 38. | . | 36. | . | 36. | 42. | 27. | . | 35. | 41. | . | . | 37. | 43. | . | . | 33. | . | 31. | . | 39. | . | 340. | 10. | 34. | 285. | 35.63 | |
| Courtlough | J | Jamie Holcroft | b | 26. | . | 36. | . | 34. | . | 34. | . | 32. | . | 23. | . | . | . | 31. | . | 34. | . | 40. | . | 33. | 39. | 40. | 46. | 363. | 11. | 33. | 283. | 35.38 | |
| Batterstown | . | John Browne | B | 39. | 45. | 27. | . | 35. | . | 31. | . | 27. | . | 35. | 41. | . | . | 32. | . | 40. | 46. | 38. | . | 24. | . | 29. | . | 357. | 11. | 32. | 279. | 34.88 | |
| Fingal Sports | . | Darren Campbell | B | 39. | 45. | 30. | . | 35. | . | 35. | 41. | 21. | . | 27. | . | . | . | 30. | . | 40. | 46. | 34. | . | 27. | . | 36. | 42. | 354. | 11. | 32. | 279. | 34.88 | |
| Hemptstown | . | Mark Whelan | B | 30. | . | 34. | . | 38. | 44. | 32. | . | 29. | . | 34. | 40. | . | . | 32. | 38. | 31. | . | 39. | 45. | 33. | 39. | 36. | 42. | 368. | 11. | 33. | 278. | 34.75 | |
| Courtlough | . | Andrew Cowan | B | 26. | . | 37. | 43. | 34. | . | 35. | 41. | 26. | . | 28. | . | . | . | 42. | 48. | 41. | 47. | 27. | . | 25. | . | 32. | . | 353. | 11. | 32. | 276. | 34.50 | |
| Ardee | . | Dennis Duggan | B | 28. | . | 38. | 44. | 38. | 44. | 35. | 41. | 32. | 38. | 32. | 38. | . | . | . | . | 38. | 44. | 31. | . | 25. | 31. | 29. | . | 326. | 10. | 33. | 273. | 34.13 | |
| Delvin Banks | . | Ross Keegan | B | 38. | 44. | 31. | . | 33. | 39. | 29. | 35. | 32. | . | 27. | 33. | . | . | 29. | 35. | 34. | 40. | 40. | 46. | 28. | 34. | 36. | 42. | 357. | 11. | 32. | 273. | 34.13 | |
| Bray | . | Philip Glynn | B | 31. | . | 31. | . | 33. | . | 39. | 45. | 33. | 39. | 25. | . | . | . | 27. | . | 40. | 46. | . | . | 26. | 32. | 38. | 44. | 323. | 10. | 32. | 272. | 34.00 | |
| Hemptstown | . | David Power | b | 32. | . | 29. | . | 36. | . | 35. | 41. | 28. | . | 23. | . | . | . | 35. | 41. | 33. | 39. | 34. | . | 29. | . | 36. | 42. | 350. | 11. | 32. | 270. | 33.75 | |
| Batterstown | . | Keith Brennan | b | 35. | . | 33. | . | 30. | . | 18. | . | 31. | . | 31. | . | . | . | 29. | . | 38. | 44. | 35. | . | 29. | . | 36. | 42. | 345. | 11. | 31. | 269. | 33.63 | |
| Batterstown | . | Mark Brady | B | 33. | . | 36. | 42. | 33. | . | 25. | . | 28. | . | 31. | . | . | . | 30. | . | 30. | . | 39. | 45. | . | . | 35. | . | 320. | 10. | 32. | 267. | 33.38 | |
| Ardee | . | Martin Carroll | B | 28. | . | 32. | . | 33. | . | 33. | 39. | 33. | 39. | 34. | 40. | . | . | . | . | 31. | . | 35. | . | 28. | 34. | 36. | 42. | 323. | 10. | 32. | 267. | 33.38 | |
| Hemptstown | . | John McGrath | B | 31. | . | 38. | 44. | 40. | 46. | 22. | . | 27. | . | 30. | 36. | . | . | . | . | 38. | 44. | . | . | 26. | . | 37. | 43. | 289. | 9. | 32. | 267. | 33.38 | |
| Templelogue | V | Billy Ryan | B | . | . | 31. | 37. | 36. | 42. | 34. | 40. | 23. | 29. | 28. | 34. | . | . | 27. | 33. | 39. | 45. | 36. | 42. | 26. | 32. | 34. | . | 314. | 10. | 31. | 265. | 33.13 | |
| Courtlough | J | Lourens Henning | B | 27. | . | 32. | . | 33. | . | 27. | . | 32. | . | 30. | . | . | . | 29. | . | 32. | . | 39. | . | 27. | . | 38. | 44. | 346. | 11. | 31. | 265. | 33.13 | |
| Delvin Banks | . | Patsy Clarkin | B | 33. | 39. | 31. | . | 30. | . | 37. | 43. | 29. | . | 29. | 35. | . | . | . | . | 26. | . | 35. | . | 29. | 35. | 38. | 44. | 317. | 10. | 32. | 262. | 32.75 | |
| Batterstown | . | William O'Leary | B | 32. | . | 25. | . | 35. | . | 27. | . | 24. | . | 32. | . | . | . | 32. | . | 28. | . | 38. | . | 18. | . | 34. | . | 325. | 11. | 30. | 258. | 32.25 | |
| Walshestown | . | Barry McGrane | B | 35. | 41. | 35. | 41. | 32. | . | 37. | 43. | 29. | 35. | 22. | . | . | . | 23. | . | 32. | 38. | 27. | . | . | . | 30. | 36. | 302. | 10. | 30. | 257. | 32.13 | |
| Mill Hill | . | Malachy Blaney | B | 28. | . | . | . | 32. | . | 33. | . | 32. | . | 28. | . | . | . | . | . | 35. | . | 32. | . | 17. | . | 35. | . | 272. | 9. | 30. | 255. | 31.88 | |
| Hemptstown | . | Ian Coleman | B | 28. | . | 38. | 44. | 33. | . | 30. | . | 30. | 36. | 24. | . | . | . | . | . | . | . | . | . | 36. | 42. | 36. | 42. | 255. | 8. | 32. | 255. | 31.88 | |
| Mill Hill | V | Michael French | B | 30. | . | 30. | . | 33. | . | 25. | . | 27. | . | 23. | . | . | . | 31. | . | 33. | . | 34. | . | 28. | . | 35. | . | 329. | 11. | 30. | 254. | 31.75 | |
| Mill Hill | V | Sean McKenna | B | 23. | . | 35. | . | 41. | 47. | 25. | . | 29. | . | 21. | . | . | . | 34. | . | 23. | . | 35. | . | 25. | . | 27. | . | 318. | 11. | 29. | 251. | 31.38 | |
| Batterstown | V | Dermot Cogan | B | . | . | . | . | 38. | 44. | 31. | . | 25. | . | 34. | 40. | . | . | . | . | 30. | . | 37. | . | 26. | . | 30. | . | 251. | 8. | 31. | 251. | 31.38 | |
| Mill Hill | V | Joe Smith | B | 24. | . | 34. | . | 35. | . | 28. | . | 24. | . | 24. | . | . | . | 31. | . | 26. | . | 30. | . | 32. | . | 29. | . | 317. | 11. | 29. | 245. | 30.63 | |
| Courtlough | V | Jason Reynolds | B | 37. | 43. | 40. | 46. | . | . | 26. | . | 37. | 43. | 30. | . | . | . | . | . | . | . | 40. | . | 34. | 40. | . | . | 244. | 7. | 35. | 244. | 34.86 | |
| Hemptstown | V | Willie Coleman | B | 24. | . | 33. | . | 30. | . | 31. | . | 30. | . | 22. | . | . | . | 21. | . | . | . | 38. | 44. | 29. | . | 28. | . | 286. | 10. | 29. | 243. | 30.38 | |
| Mill Hill | V | Freddie McKenna | B | 24. | . | 36. | . | 31. | . | 18. | . | 22. | . | 24. | . | . | . | 31. | . | 29. | . | 32. | . | 35. | 41. | 23. | . | 305. | 11. | 28. | 242. | 30.25 | |
| Bray | L | Ann Mahon | B | 31. | 37. | 30. | . | 29. | . | 32. | . | 26. | . | 29. | 35. | . | . | 31. | 37. | 26. | . | 30. | . | 22. | . | 25. | . | 311. | 11. | 28. | 238. | 29.75 | |
| Hemptstown | V | Noel Keogh | B | 32. | 38. | 25. | . | 28. | . | 33. | 39. | 26. | . | 27. | . | . | . | 24. | . | 24. | . | 36. | 42. | 21. | . | 30. | . | 306. | 11. | 28. | 237. | 29.63 | |
| Knockbrack | L | Mary Lindsay | B | 37. | 43. | 33. | . | 32. | 38. | 29. | 35. | . | . | 26. | . | . | . | . | . | 29. | 35. | 32. | 38. | 18. | . | . | . | 236. | 9. | 26. | 236. | 29.50 | |
| Bray | . | Mark Acres | B | 27. | . | 40. | 46. | 38. | 44. | 37. | 43. | 28. | . | . | . | . | . | . | . | . | . | . | . | 25. | . | 36. | 42. | 231. | 7. | 33. | 231. | 33.00 | |
| Ardee | . | Derek Hanratty | B | 30. | 36. | 37. | . | 36. | 42. | 28. | . | 27. | . | . | . | . | . | . | . | 33. | 39. | 38. | 44. | . | . | . | . | 229. | 7. | 33. | 229. | 32.71 | |
| Bray | V | Gerald Mooney | B | 15. | . | 30. | . | 28. | . | 28. | . | 19. | . | 23. | . | . | . | 22. | . | 25. | . | 33. | 39. | 23. | . | 30. | . | 276. | 11. | 25. | 220. | 27.50 | |
| Knockbrack | L | Nicola Kearns | B | 30. | 36. | 25. | . | 33. | 39. | 20. | . | . | . | 32. | 38. | . | . | 21. | 27. | 20. | 26. | 25. | . | 22. | 28. | 28. | 34. | 256. | 10. | 26. | 216. | 27.00 | |
| Knockbrack | . | Loughlin Lindasy | B | 28. | . | 31. | . | 22. | . | . | . | 24. | . | 19. | . | . | . | . | . | . | . | 30. | . | 24. | 30. | 30. | 36. | 208. | 10. | 21. | 208. | 26.00 | |
| Dodder | . | John Tapley | B | . | . | . | . | . | . | 41. | 47. | . | . | 30. | . | . | . | 30. | . | 38. | 44. | 33. | . | . | . | 34. | . | 206. | 6. | 34. | 206. | 34.33 | |
| Ardee | . | John Lucas | B | 28. | . | 32. | . | 27. | . | . | . | . | . | 17. | . | . | . | . | . | 32. | . | 36. | 42. | . | . | 32. | 38. | 204. | 7. | 29. | 204. | 29.14 | |
| Hemptstown | . | Alan Ball | B | . | . | 35. | . | 31. | . | . | . | . | . | . | . | . | . | 33. | 39. | . | . | 30. | . | 32. | 38. | 38. | 44. | 199. | 6. | 33. | 199. | 33.17 | |
| Mill Hill | . | Kenneth Dowling | b | . | . | . | . | 32. | . | . | . | . | . | . | . | . | . | 30. | . | 36. | . | 37. | . | 30. | . | 30. | . | 195. | 6. | 33. | 195. | 32.50 | |
| Fingal Sports | . | Gerard Kelly | B | 31. | . | 28. | . | . | . | 33. | 39. | 32. | . | . | . | . | . | 34. | 40. | . | . | 35. | . | . | . | . | . | 193. | 6. | 32. | 193. | 32.17 | |
| Hemptstown | . | Les Ward | B | 25. | . | 36. | . | 27. | . | 39. | 45. | 30. | 36. | . | . | . | . | . | . | 33. | 39. | . | . | . | . | . | . | 190. | 6. | 32. | 190. | 31.67 | |
| Mill Hill | . | Peter Byrne | B | 27. | . | 31. | . | . | . | 33. | . | 26. | . | . | . | . | . | 33. | . | . | . | 35. | . | . | . | . | . | 185. | 6. | 31. | 185. | 30.83 | |
| Duleek | . | Tony Donnelly | B | 25. | 31. | 34. | 40. | 29. | 35. | . | . | 34. | 40. | 29. | . | . | . | . | . | 29. | 35. | . | . | . | . | . | . | 180. | 6. | 30. | 180. | 30.00 | |
| Bray | . | Noel Taylor | B | . | . | 39. | 45. | 35. | 41. | 32. | . | 29. | . | . | . | . | . | . | . | . | . | . | . | . | . | 39. | 45. | 174. | 5. | 35. | 174. | 34.80 | |
| Knockbrack | L | Jackie Smith | B | . | . | 39. | 45. | 26. | . | 28. | 34. | 34. | 40. | 27. | . | . | . | 20. | 26. | . | . | . | . | . | . | . | . | 174. | 7. | 25. | 174. | 24.86 | |
| Bray | . | Vincent McMonagle | B | . | . | . | . | . | . | 36. | 42. | 20. | . | 34. | 40. | . | . | 34. | 40. | . | . | 28. | . | . | . | . | . | 152. | 5. | 30. | 152. | 30.40 | |
| Mill Hill | . | Ronan Sharkey | B | . | . | 31. | . | 31. | . | 30. | . | 33. | . | . | . | . | . | . | . | . | . | . | . | . | . | 27. | . | 152. | 5. | 30. | 152. | 30.40 | |
| Hemptstown | . | David Murphy | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28. | . | 36. | 42. | 21. | . | 37. | 43. | 122. | 4. | 31. | 122. | 30.50 | |
| Hemptstown | . | Aiden Brereton | B | 27. | . | . | . | 38. | 44. | 26. | . | . | . | . | . | . | . | . | . | . | . | . | . | 26. | . | . | . | 117. | 4. | 29. | 117. | 29.25 | |
| Dodder | . | John Tapley Jnr | B | 26. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 32. | . | . | . | 21. | . | 37. | 43. | 116. | 4. | 29. | 116. | 29.00 | |
| Dodder | . | Damien Lawless | b | 38. | . | . | . | 29. | . | . | . | . | . | 40. | 40. | . | . | . | . | . | . | . | . | . | . | . | . | 107. | 3. | 36. | 107. | 35.67 | |
| Bray | . | Angelo Marsella | B | . | . | 32. | . | 33. | 39. | 35. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 100. | 3. | 33. | 100. | 33.33 | |
| Hemptstown | . | Niall Mahon | B | 36. | 42. | . | . | 37. | 43. | 24. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 97. | 3. | 32. | 97. | 32.33 | |
| Bray | . | Dean Galbraith | B | 35. | 41. | . | . | 33. | . | 27. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 95. | 3. | 32. | 95. | 31.67 | |
| Bray | . | Raymond Hilliard | B | . | . | . | . | . | . | 34. | . | 32. | 38. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 66. | 2. | 33. | 66. | 33.00 | |
| Walshestown | . | Eanan O'Doherty | B | . | . | . | . | 33. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29. | . | 62. | 2. | 31. | 62. | 31.00 | |
| Duleek | . | Ian Byrne | B | . | . | 33. | 39. | 26. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 59. | 2. | 30. | 59. | 29.50 | |
| Dodder | . | Eamonn Durkin. | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42. | 48. | . | . | . | . | . | . | . | . | 42. | 1. | 42. | 42. | 42.00 | |
| Batterstown | V | Tom Rochford | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 36. | . | . | . | . | . | . | . | . | . | 36. | 1. | 36. | 36. | 36.00 | |
| Walshestown | . | Peter Matthews | B | . | . | . | . | 35. | 41. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 35. | 1. | 35. | 35. | 35.00 | |
| Bray | V | Sean Kenna | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 34. | . | 34. | 1. | 34. | 34. | 34.00 | |
| Courtlough | . | John McGee | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 26. | . | . | . | . | . | . | . | . | . | 26. | 1. | 26. | 26. | 26.00 | |
| Mill Hill | L | Rose McArdle | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19. | . | 19. | 1. | 19. | 19. | 19.00 | |
| Ardee | V | Jack Mathews | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Ardee | . | Kevin Finnegan | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Batterstown | . | Liam Heeney | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Batterstown | . | Vincent Dowley | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Barry Booth | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Bray | . | Michael Gillen | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Shane O'Connor | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | V | Finbar O'Neill | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Peter NcNally | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Courtlough | . | Stuart O'Neill | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Delvin Banks | . | Nigel Whyte | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Delvin Banks | . | Paul Whyte | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Duleek | . | Denis Lenehan | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Duleek | . | John Lenehan | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Gavin McAllister | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Paul Murphy | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Peter McNally | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Robert Irwin | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Hemptstown | . | Keith Wiseman | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Mill Hill | . | Gerard Martin | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| 100. |