| Club | Ladies,Juniors,Vets | Name | 2011 Class | Dodder | Best 8 | Mill Hill | Best 8 | Walshestown | Best 8 | Bray | Best 8 | Delvin Banks | Best 8 | Duleek | Best 8 | Knockbrack | Best 8 | Batterstown | Best 8 | Ardee | Best 8 | Fingal Sports | Best 8 | Hempstown | Best 8 | Courtlough | Best 8 | Individual Total | No of shoots | Individual Average | Best 8 Scores | Best 8 Average | |
| Delvin Banks | . | John Farrell | AA | 46. | 46. | 49. | 49. | 45. | 45. | 37. | 37. | 46. | 46. | 47. | 47. | . | . | 43. | 43. | 50. | 50. | 46. | 46. | 45. | 45. | 47. | 47. | 501. | 11. | 46. | 376. | 47.00 | |
| Courtlough | . | Aiden Collins | AA | 40. | 40. | 47. | 47. | 46. | 46. | 40. | . | 44. | 44. | 47. | 47. | . | . | 46. | 46. | 47. | 47. | 47. | 47. | 41. | 41. | 49. | 49. | 494. | 11. | 45. | 373. | 46.63 | |
| Dodder | . | Shane Duffy | AA | 48. | 48. | 46. | 46. | 45. | 45. | 45. | 45. | 45. | 45. | 39. | 39. | . | . | 46. | 46. | 48. | 48. | 41. | . | 38. | 38. | 45. | 45. | 486. | 11. | 44. | 368. | 46.00 | |
| Dodder | . | Pat Walsh. | AA | 48. | 48. | 45. | 45. | 45. | 45. | 45. | 45. | 41. | 41. | 42. | 42. | . | . | 44. | 44. | 46. | 46. | 50. | 50. | 38. | 38. | 39. | . | 483. | 11. | 44. | 365. | 45.63 | |
| Batterstown | . | David Dillon | AA | 42. | 42. | 44. | 44. | . | . | 46. | 46. | 41. | 41. | 47. | 47. | . | . | 42. | 42. | 48. | 48. | 48. | 48. | 37. | 37. | 44. | 44. | 439. | 10. | 44. | 361. | 45.13 | |
| Fingal Sports | . | Patrick Cole | AA | 46. | 46. | 47. | 47. | 44. | 44. | 46. | 46. | 45. | 45. | 41. | 41. | . | . | 41. | 41. | 44. | 44. | 44. | 44. | 43. | 43. | 44. | 44. | 485. | 11. | 44. | 360. | 45.00 | |
| Batterstown | . | Peter Hanifin | AA | 48. | 48. | 44. | 44. | 44. | 44. | 42. | 42. | 43. | 43. | . | . | . | . | 44. | 44. | 44. | 44. | 48. | 48. | 40. | 40. | 42. | . | 439. | 10. | 44. | 357. | 44.63 | |
| Batterstown | . | David Strickland | AA | 44. | 44. | 41. | . | 45. | 45. | 39. | 39. | 39. | 39. | 43. | 43. | . | . | 44. | 44. | 44. | 44. | 50. | 50. | 41. | 41. | 41. | . | 471. | 11. | 43. | 352. | 44.00 | |
| Courtlough | Stephen Porter | AA | 38. | . | 41. | . | 46. | 46. | 43. | 43. | 44. | 44. | 47. | 47. | . | . | 39. | 39. | . | . | 49. | 49. | 40. | 40. | 42. | . | 429. | 10. | 43. | 352. | 44.00 | ||
| Delvin Banks | . | Aidan Fogarty | aa | 44. | 44. | 41. | 41. | 46. | 46. | 45. | 45. | 42. | 42. | . | . | . | . | 44. | 44. | 40. | 40. | 46. | . | 38. | 38. | 40. | 40. | 426. | 10. | 43. | 348. | 43.50 | |
| Fingal Sports | . | Gerard Kearns | AA | 42. | 42. | 41. | . | 49. | 49. | 38. | . | 40. | 40. | 41. | 41. | . | . | 35. | . | 42. | 42. | 47. | 47. | 41. | 41. | 45. | 45. | 461. | 11. | 42. | 348. | 43.50 | |
| Delvin Banks | . | Brian Smith | aa | 46. | 46. | 47. | 47. | 39. | 39. | 32. | . | 41. | 41. | . | . | . | . | 35. | 35. | 45. | 45. | 47. | 47. | 43. | 43. | 37. | . | 412. | 10. | 41. | 345. | 43.13 | |
| Mill Hill | . | Paul Owens | AA | 35. | . | 44. | . | 42. | . | 37. | . | 41. | . | 40. | . | . | . | 45. | 45. | 42. | . | 48. | 48. | . | . | 43. | . | 417. | 10. | 42. | 345. | 43.13 | |
| Mill Hill | . | Brian McCarragher | AA | 34. | . | 45. | . | 43. | . | 34. | . | 43. | 43. | 37. | . | . | . | 42. | 42. | 45. | 45. | 46. | . | 35. | . | 44. | . | 448. | 11. | 41. | 345. | 43.13 | |
| Mill Hill | . | Maurice Cavanagh | AA | . | . | 46. | 46. | 45. | 45. | 37. | . | 33. | . | 40. | . | . | . | . | . | 43. | . | 48. | 48. | 44. | 44. | 42. | . | 378. | 9. | 42. | 345. | 43.13 | |
| Mill Hill | . | Christopher Moriarty | AA | 35. | . | 41. | . | 47. | 47. | 34. | . | 40. | . | 41. | 41. | . | . | 41. | . | 43. | . | 47. | . | 40. | 40. | 43. | . | 452. | 11. | 41. | 343. | 42.88 | |
| Dodder | V | Joseph Hollingsworth | AA | . | . | 41. | 41. | 44. | 44. | 42. | 42. | 38. | 38. | . | . | . | . | 43. | . | 43. | . | 46. | 46. | . | . | 45. | 45. | 342. | 8. | 43. | 342. | 42.75 | |
| Batterstown | . | Sean Rothwell | AA | 42. | 42. | 45. | 45. | 45. | 45. | 39. | 39. | 43. | 43. | 44. | 44. | . | . | 37. | . | . | . | . | . | . | . | 44. | 44. | 339. | 8. | 42. | 339. | 42.38 | |
| Mill Hill | . | Nigel Dowdall | AA | 40. | . | 43. | . | 39. | . | 43. | 43. | 39. | . | 40. | . | . | . | 42. | . | 33. | . | 46. | . | 42. | 42. | 42. | . | 449. | 11. | 41. | 338. | 42.25 | |
| Fingal Sports | . | Pat Fox | AA | 47. | 47. | 44. | 44. | 47. | 47. | 35. | . | 41. | 41. | 40. | 40. | . | . | . | . | 38. | . | 45. | 45. | . | . | . | . | 337. | 8. | 42. | 337. | 42.13 | |
| Fingal Sports | V | Billy Kearns | AA | 40. | . | 45. | 45. | 40. | . | 33. | . | 42. | 42. | 40. | 40. | . | . | 40. | 40. | 41. | . | 43. | 43. | 40. | 40. | 45. | 45. | 449. | 11. | 41. | 336. | 42.00 | |
| Mill Hill | . | Alan Bird | AA | 40. | . | 41. | . | 42. | . | 34. | . | 35. | . | . | . | . | . | 41. | . | 45. | 45. | 43. | . | 35. | . | 46. | 46. | 402. | 10. | 40. | 333. | 41.63 | |
| Mill Hill | . | John McDonnell | AA | 38. | . | 45. | . | 40. | . | 37. | . | 36. | . | 40. | . | . | . | 37. | . | 41. | . | 48. | 48. | 39. | . | 40. | . | 441. | 11. | 40. | 331. | 41.38 | |
| Batterstown | . | Paul Byrne | AA | 43. | 43. | 40. | . | 32. | . | 39. | 39. | 34. | . | 33. | . | . | . | 44. | 44. | 43. | 43. | 43. | . | 37. | 37. | 40. | . | 428. | 11. | 39. | 329. | 41.13 | |
| Mill Hill | . | Terry Gillespie | AA | 39. | . | 48. | 48. | 43. | . | 34. | . | 45. | 45. | 41. | . | . | . | 39. | . | 38. | . | . | . | . | . | 35. | . | 362. | 9. | 40. | 328. | 41.00 | |
| Bray | . | Cian Merne | AA | 40. | 40. | 43. | 43. | 39. | 39. | 42. | 42. | 38. | 38. | 40. | 40. | . | . | 33. | . | 38. | 38. | 44. | 44. | 24. | . | 37. | . | 418. | 11. | 38. | 324. | 40.50 | |
| Batterstown | . | Alan Clarke | AA | 42. | 42. | 43. | 43. | 44. | 44. | 40. | 40. | 35. | . | 32. | . | . | . | 36. | . | . | . | 41. | . | . | . | 41. | . | 354. | 9. | 39. | 322. | 40.25 | |
| Dodder | . | Edward Wilson | AA | 33. | . | 41. | 41. | 42. | 42. | 41. | 41. | 37. | . | 43. | 43. | . | . | 34. | . | 31. | . | 41. | . | 37. | 37. | 38. | . | 418. | 11. | 38. | 320. | 40.00 | |
| Fingal Sports | L | Linda Cleary | AA | 43. | 43. | 38. | . | 37. | . | 36. | . | 35. | . | 43. | 43. | . | . | 37. | 37. | 35. | . | 39. | . | 42. | 42. | 40. | . | 425. | 11. | 39. | 319. | 39.88 | |
| Bray | . | William Smith | AA | 38. | 38. | 39. | . | 31. | . | . | . | 38. | 38. | 42. | 42. | . | . | 37. | 37. | 37. | . | 45. | 45. | 35. | 35. | 39. | . | 381. | 10. | 38. | 315. | 39.38 | |
| Dodder | V | Peter Meade | AA | 41. | 41. | . | . | 37. | . | 46. | 46. | 37. | . | 44. | 44. | . | . | 36. | . | 41. | . | . | . | 31. | . | . | . | 313. | 8. | 39. | 313. | 39.13 | |
| Fingal Sports | . | Richard Conroy | AA | 41. | . | 41. | . | 42. | . | 37. | . | 38. | . | 32. | . | . | . | . | . | 31. | . | 40. | . | 34. | 34. | 37. | . | 373. | 10. | 37. | 310. | 38.75 | |
| Mill Hill | . | Bernard Maguire | AA | 32. | . | 44. | . | 40. | . | 32. | . | 30. | . | 34. | . | . | . | 27. | . | 44. | 44. | 41. | . | 32. | . | 42. | . | 398. | 11. | 36. | 309. | 38.63 | |
| Ardee | . | John Muilligan | AA | 29. | . | 44. | 44. | 41. | . | 38. | 38. | 32. | . | 35. | . | . | . | 42. | 42. | 40. | 40. | 32. | . | 32. | 32. | 36. | . | 401. | 11. | 36. | 308. | 38.50 | |
| Mill Hill | . | Kenneth McKenna | AA | 39. | . | 42. | . | 38. | . | 38. | . | 35. | . | 30. | . | . | . | 37. | . | 37. | . | 32. | . | 36. | . | 40. | . | 404. | 11. | 37. | 307. | 38.38 | |
| Mill Hill | . | Gerard Woods | AA | . | . | 44. | . | 34. | . | 36. | . | 40. | . | 39. | . | . | . | . | . | 39. | . | 36. | . | . | . | 38. | . | 306. | 8. | 38. | 306. | 38.25 | |
| Bray | . | John Lee | AA | 34. | . | 44. | 44. | 40. | 40. | 28. | . | 32. | . | 37. | 37. | . | . | 38. | 38. | 39. | 39. | 40. | 40. | 32. | 32. | 33. | . | 397. | 11. | 36. | 305. | 38.13 | |
| Bray | . | Garrett Mooney | AA | 40. | 40. | 44. | 44. | 37. | . | 39. | . | 36. | 36. | 30. | . | . | . | 34. | 34. | . | . | 39. | 39. | 25. | . | 36. | . | 360. | 10. | 36. | 305. | 38.13 | |
| Knockbrack | V | Christopher Lindsay | AA | 36. | 36. | 38. | . | 33. | . | 37. | 37. | 35. | 35. | 36. | 36. | . | . | . | . | 33. | 33. | 36. | 36. | 29. | 29. | 42. | 42. | 355. | 11. | 32. | 293. | 36.63 | |
| Courtlough | . | Maurice Curran | AA | 40. | 40. | 32. | . | . | . | . | . | 42. | 42. | . | . | . | . | . | . | 44. | 44. | 45. | . | 35. | . | 39. | . | 277. | 7. | 40. | 277. | 39.57 | |
| Ardee | . | Thomas Lennon | AA | 39. | 39. | 39. | . | 37. | . | . | . | . | . | 34. | . | . | . | . | . | 41. | 41. | 43. | 43. | . | . | 32. | . | 265. | 7. | 38. | 265. | 37.86 | |
| Fingal Sports | . | Albert Doyle | AA | 33. | . | 30. | . | . | . | 38. | . | 32. | . | 28. | . | . | . | 31. | . | . | . | . | . | 38. | 38. | 31. | . | 261. | 8. | 33. | 261. | 32.63 | |
| Ardee | . | John Loughran | AA | 35. | . | 46. | 46. | 34. | . | 34. | . | 36. | . | 36. | . | . | . | . | . | 36. | . | . | . | . | . | . | . | 257. | 7. | 37. | 257. | 36.71 | |
| Mill Hill | . | Declan B McKenna | AA | 47. | 47. | 45. | . | 46. | 46. | . | . | . | . | 39. | . | . | . | . | . | . | . | . | . | . | . | 40. | . | 217. | 5. | 43. | 217. | 43.40 | |
| Duleek | . | Colin Dunne | AA | . | . | 48. | 48. | 47. | 47. | 41. | 41. | 41. | 41. | 39. | 39. | . | . | . | . | . | . | . | . | . | . | . | . | 216. | 5. | 43. | 216. | 43.20 | |
| Mill Hill | . | Laurence McArdle | AA | . | . | 45. | . | 41. | . | . | . | . | . | 39. | . | . | . | . | . | . | . | . | . | . | . | 40. | . | 165. | 4. | 41. | 165. | 41.25 | |
| Mill Hill | . | Brian O'Reilly | AA | . | . | 41. | . | 41. | . | . | . | 38. | . | 35. | . | . | . | . | . | . | . | . | . | . | . | . | . | 155. | 4. | 39. | 155. | 38.75 | |
| Dodder | . | Westley Lowndes | AA | . | . | . | . | 42. | 42. | . | . | . | . | . | . | . | . | . | . | . | . | 44. | . | 30. | . | . | . | 116. | 3. | 39. | 116. | 38.67 | |
| Courtlough | . | John Foley | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 48. | 48. | . | . | 41. | . | 89. | 2. | 45. | 89. | 44.50 | |
| Knockbrack | . | Ken Murray | AA | 44. | 44. | . | . | 38. | 38. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 82. | 5. | 16. | 82. | 16.40 | |
| Courtlough | . | Brendan Leonard | AA | 27. | . | 43. | 43. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70. | 2. | 35. | 70. | 35.00 | |
| Templelogue | . | Denis McIntire | AA | . | . | . | . | . | . | 28. | 28. | . | . | . | . | . | . | . | . | . | . | . | . | 33. | 33. | . | . | 61. | 2. | 31. | 61. | 30.50 | |
| Knockbrack | . | Martin Gillen | AA | . | . | 42. | 42. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42. | 3. | 14. | 42. | 14.00 | |
| Courtlough | . | Martin Bryan | AA | . | . | . | . | . | . | 39. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 39. | 1. | 39. | 39. | 39.00 | |
| Dodder | . | John Whyte | AA | . | . | 37. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 37. | 1. | 37. | 37. | 37.00 | |
| Knockbrack | . | John Whyte | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3. | . | . | 0.00 | |
| Courtlough | . | Naji Elmayss | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5. | . | . | 0.00 | |
| Courtlough | . | Christopher Adams | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Delvin Banks | . | Padraigh Rooney | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Duleek | V | Tom Kenny | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| Fingal Sports | . | Paul Johnston | AA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | #DIV/0! | . | 0.00 | |
| td> | |||||||||||||||||||||||||||||||||
| 61. |