LEINSTER INTER CLUB LEAGUE 2012
POINTS
Date 05/02/2012 12/02/2012 19/02/2012 26/02/2012 04/03/2012 11/03/2012 25/03/2012 01/04/2012 15/04/2012 29/04/2012 06/05/2012
Club Lispopple Mill Hill Hempstown Bray Ardee Delvin Banks Walshestown Batterstown Knockbrack Duleek CourtLough Total
Mill Hill 14 14. 13 13. 14. 14. 14. 11. 14. 13. 14. 148
Batterstown 12 13. 14 12. 10. 9. 13. 14. 10. 9. 10. 126 22
Hempstown 11 8. 12 8. 12. 13. 12. 8. 13. 12. 8. 117 9
Knockbrack 7 5. 9 10. 12. 10. 11. 12. 11. 8. 14. 109 8
Ardee 13 12. 5 9. 5. 4. 10. 13. 12. 11. 12. 106 3
CourthLough 10 10. 11 7. 8. 12. 9. 10. 8. 7. 11. 103 3
Bray 5 7. 9 14. 6. 11. 7. 9. 8. 11. 9. 96 7
Lispopple 10 9. 10 12. 13. 8. 8. 7. 6. 6. 6. 95 1
Duleek 4 11. 4 5. 9. 6. 4. 6. 4. 14. 5. 72 23
Delvin Banks 8 6. 7 6. 4. 7. 6. 5. 9. 4. 7. 69 3
Walshestown 6 4. 6 4. 7. 5. 5. 4. 5. 5. 4. 55 14
Dodder 3 3. 2 3. 3. 3. 2. 3. 3. 3. 3. 31 24
Dcu 2 2. 3 2. 2. 2. 3. 2. 2. 2. 2. 24 7
  0
 
                         
SCORES
Date 05/02/2012 12/02/2012 19/02/2012 26/02/2012 04/03/2012 11/03/2012 25/03/2012 01/04/2012 15/04/2012 29/04/2012 06/05/2012
Club Lispopple Mill Hill Hempstown Bray Ardee Delvin Banks Walshestown Batterstown Knockbrack Duleek CourtLough  
Ardee 383. 366. 295. 375. 349. 325. 366. 399. 371. 321. 388. 3938.
Batterstown 381. 367. 349. 384. 359. 351. 374. 400. 369. 317. 383. 4034.
Bray 363. 354. 320. 393. 350. 359. 354. 392. 363. 321. 379. 3948.
CourthLough 376. 361. 327. 355. 356. 362. 361. 394. 363. 314. 388. 3957.
Delvin Banks 373. 341. 316. 346. 341. 349. 350. 364. 365. 279. 374. 3798.
Dodder 96. 165. 81. 165. 244. 168. 116. 237. 209. 164. 171. 1816.
Duleek 347. 363. 294. 343. 357. 339. 258. 376. 287. 347. 363. 3674.
Dcu 30. 105. 82. 84. 45. 130. 145. 94. 90. 93. 129. 1027.
Hempstown 378. 359. 345. 369. 366. 369. 372. 389. 373. 324. 376. 4020.
Knockbrack 368. 340. 320. 376. 366. 353. 368. 397. 370. 316. 390. 3964.
Mill Hill 395. 391. 347. 388. 384. 373. 380. 396. 376. 338. 390. 4158.
Walshestown 364. 339. 311. 332. 355. 330. 331. 351. 328. 297. 346. 3684.
Lispopple 376. 360. 321. 384. 367. 350. 359. 386. 346. 310. 365. 3924.
   
Total                        
Average 296. 296. 261. 301. 298. 293. 290. 322. 297. 264. 314.  
Guns/Count