LEINSTER INTER CLUB LEAGUE 2008
Date Points Total Ardee Naul Knockbrack Hempstown Mill Hill Bray Templeogue Duleek Courtlough   Overall Position
Club Points Total 10/02/2008 24/02/2008 02/03/2008 09/03/2008 16/03/2008 30/03/2008 13/04/2008 27/04/2008 04/05/2008  
Knockbrack 108. 9. 14. 14. 12. 12. 9. 12. 12. 14.   1.
Mill Hill 105. 14. 12. 12. 11. 14. 11. 10. 11. 10.   2.
Bray 100. 12. 7. 11. 14. 8. 14. 14. 8. 12.   3.
Ardee 94. 10. 12. 9. 10. 10. 12. 11. 9. 11.   4.
Courtlough 86. 8. 9. 11. 9. 11. 10. 8. 10. 10.   5.
Duleek 84. 12. 9. 8. 8. 8. 8. 9. 14. 8.   6.
Naul 55. 5. 10. 8. 6. 9. 5. 4. 4. 4.   7.
Templeogue 55. 6. 4. 6. 7. 6. 8. 7. 6. 5.   8.
Hempstown 45. 7. 2. 4. 5. 4. 4. 5. 7. 7.   9.
Dodder 38. 4. 6. 5. 3. 3. 6. 3. 5. 3.   10.
Carrickglen 37. 3. 5. 2. 4. 5. 3. 6. 3. 6.   11.
Delvin Banks 21. 2. 3. 4. 2. 2. 2. 2. 2. 2.   12.
Balheary 11. 1. 2. 1. 1. 1. 1. 2. 1. 1.   13.
SCORES                      
Date Points Total 10/02/2008 24/02/2008 02/03/2008 09/03/2008 16/03/2008 30/03/2008 13/04/2008 27/04/2008 04/05/2008  
Club Points Total Ardee Naul Knockbrack Hempstown Mill Hill Bray Templeogue Duleek Courtlough  
Mill Hill 3291. 393. 369. 367. 326. 360. 354. 376. 366. 380.  
Bray 3236. 390. 349. 355. 333. 330. 358. 387. 346. 388.  
Duleek 3185. 390. 356. 340. 318. 330. 327. 375. 380. 369.  
Ardee 3248. 385. 369. 353. 324. 341. 357. 382. 353. 384.  
Knockbrack 3298. 379. 371. 383. 332. 346. 342. 386. 368. 391.  
Courtlough 3209. 376. 356. 355. 322. 342. 346. 371. 361. 380.  
Hempstown 2543. 373. . 243. 297. 295. 308. 343. 323. 361.  
Templeogue 2832. 367. 182. 320. 305. 313. 327. 352. 321. 345.  
Naul 2918. 366. 367. 340. 304. 331. 314. 294. 292. 310.  
Dodder 2721. 363. 346. 292. 262. 286. 326. 250. 315. 281.  
Carrickglen 2554. 346. 188. 238. 271. 310. 290. 345. 216. 350.  
Delvin Banks 1431. 337. 83. 243. 213. 196. 45. . 44. 270.  
Balheary . . . . . . . . . .  
Averages
Mill Hill   39. 35. 35. 31. 33. 31. 36. 34. 36.  
Bray   35. 33. 31. 29. 29. 30. 33. 29. 35.  
Duleek   38. 35. 33. 29. 30. 31. 36. 35. 36.  
Ardee   32. 31. 27. 25. 25. 27. 31. 30. 34.  
Knockbrack   34. 31. 32. 26. 29. 29. 35. 33. 35.  
Courtlough   36. 34. 33. 29. 32. 33. 39. 38. 37.  
Hempstown   33. . 27. 23. 24. 24. 30. 27. 32.  
Templeogue   37. 33. 30. 27. 32. 31. 34. 32. 34.  
Naul   39. 36. 36. 33. 35. 34. 37. 35. 38.  
Dodder   37. 36. 31. 27. 27. 34. 36. 32. 32.  
Carrickglen   34. 30. 32. 27. 30. 30. 35. 30. 34.  
Delvin Banks   32. 37. 26. 26. 31. 45. . 41. 37.  
Balheary   . . . . . . . . .  
Guns
Mill Hill   36. 27. 28. 27. 32. 29. 39. 37. 40.   33.
Bray   25. 19. 23. 20. 19. 33. 33. 30. 29.   26.
Duleek   21. 15. 16. 15. 17. 11. 12. 21. 11.   15.
Ardee   32. 26. 34. 28. 29. 27. 24. 23. 26.   28.
Knockbrack   31. 24. 38. 39. 33. 25. 32. 32. 38.   32.
Courtlough   29. 15. 28. 18. 23. 16. 14. 12. 24.   20.
Hempstown   15. . 7. 16. 14. 14. 13. 14. 10.   11.
Templeogue   12. 5. 14. 16. 11. 11. 12. 11. 11.   11.
Naul   8. 14. 10. 8. 9. 8. 7. 7. 7.   9.
Dodder   12. 12. 10. 10. 9. 10. 6. 8. 7.   9.
Carrickglen   14. 6. 7. 10. 12. 8. 12. 6. 12.   10.
Delvin Banks   10. 2. 7. 6. 5. 1. . 1. 6.   4.
Balheary   . . . . . . . . .   .
Total number of Guns   245. 165. 222. 213. 213. 193. 204. 202. 221. .