LEINSTER INTER CLUB LEAGUE 2007
Date Points Total Bray  Ardee Mill Hill Knockbrack Naul CPC Hempstown Carrick Glen Templeogue Duleek Courtlough Overall Position
Club Points Total 4th Feb  11th Feb  18th Feb  25th Feb  11th Mar 1st Apr  8th Apr 15th Apr  29th April  6th May
Courtlough 116. 11. 11. 12. 11. 12. 12. 11. 12. 12. 12. 1.
Knockbrack 100. 7. 10. 8. 12. 10. 11. 10. 11. 10. 11. 2.
Bray 93. 12. 6. 10. 9. 8. 10. 12. 9. 8. 9. 3.
Ardee 92. 9. 12. 11. 7. 9. 8. 9. 10. 9. 8. 4.
Mill Hill 73. 10. 9. 9. 10. 2. 9. 6. 5. 7. 6. 5.
Duleek 72. 5. 5. 6. 8. 7. 4. 8. 8. 11. 10. 6.
Templeogue 65. 8. 7. 5. 5. 6. 7. 7. 7. 6. 7. 7.
Naul 64. 6. 8. 7. 6. 11. 6. 5. 6. 5. 4. 8.
Hempstown 41. 3. 4. 4. 4. 5. 5. 4. 3. 4. 5. 9.
Carrickglen 32. 4. 3. 3. 2. 4. 3. 3. 4. 3. 3. 10.
Balheary 22. 2. 2. 2. 3. 3. 2. 2. 2. 2. 2. 11.
SCORES   Bray  Ardee Mill Hill Knockbrack Naul CPC Hempstown Carrick Glen Templeogue Duleek Courtlough
Date Points Total 4th Feb  11th Feb  18th Feb  25th Feb  11th Mar 1st Apr  8th Apr  15th Apr  29th April  6th May
Club Points Total                    
Hempstown 2777. 311. 325. 298. 273. 189. 301. 216. 275. 260. 329.
Bray 3497. 376. 346. 336. 321. 354. 340. 371. 359. 335. 359.
Ardee 3486. 344. 388. 344. 319. 358. 322. 351. 366. 347. 347.
Naul 3290. 326. 361. 329. 317. 373. 312. 310. 333. 307. 322.
Templeogue 3266. 340. 355. 308. 299. 303. 315. 332. 351. 322. 341.
Knockbrack 3569. 332. 369. 334. 357. 364. 348. 360. 370. 363. 372.
Mill Hill 3089. 355. 366. 335. 332. 73. 323. 319. 326. 325. 335.
Carrickglen 1420. 314. 127. 111. 69. 78. 150. 128. 294. 60. 89.
Duleek 3336. 316. 333. 318. 320. 328. 294. 342. 354. 366. 365.
Courtlough 3704. 374. 382. 364. 342. 378. 365. 366. 385. 370. 378.
Balheary 630. 123. 45. 81. 84. 77. . 46. 77. 48. 49.
Averages
Hempstown   29. 31. 26. 26. 33. 26. 37. 31. 30. 33.
Bray   30. 29. 28. 27. 30. 30. 30. 31. 29. 30.
Ardee   33. 38. 32. 29. 35. 31. 34. 36. 32. 35.
Naul   32. 36. 30. 33. 35. 30. 34. 30. 29. 35.
Templeogue   35. 36. 31. 31. 33. 33. 36. 34. 34. 33.
Knockbrack   27. 31. 26. 29. 31. 28. 31. 30. 29. 31.
Mill Hill   34. 35. 31. 31. 34. 29. 35. 33. 32. 35.
Carrickglen   34. 37. 32. 28. 34. 33. 39. 39. 26. 38.
Duleek   35. 34. 30. 30. 34. 29. 34. 35. 34. 36.
Courtlough   35. 37. 33. 31. 36. 36. 37. 37. 35. 36.
Balheary   38. 42. 36. 40. 34. . 43. 34. 45. 46.
Guns
Hempstown   12. 10. 11. 8. 5. 13. 5. 7. 7. 8.
Bray   34. 22. 26. 24. 24. 18. 22. 27. 20. 24.
Ardee   19. 21. 19. 22. 21. 10. 11. 19. 12. 14.
Naul   14. 15. 18. 16. 20. 10. 8. 12. 13. 9.
Templeogue   12. 12. 11. 11. 11. 14. 12. 16. 11. 14.
Knockbrack   39. 38. 37. 36. 36. 25. 23. 31. 37. 37.
Mill Hill   36. 31. 31. 25. 2. 13. 8. 11. 15. 12.
Carrickglen   8. 3. 3. 2. 2. 4. 3. 7. 2. 2.
Duleek   15. 18. 18. 16. 13. 9. 9. 14. 26. 15.
Courtlough   36. 39. 34. 34. 35. 24. 24. 30. 36. 41.
Balheary   3. 1. 2. 2. 2. . 1. 2. 1. 1.
Total number of Guns   228. 210. 210. 196. 171. 140. 126. 176. 180. 177.