LEINSTER INTER CLUB LEAGUE 2006
POINTS
Date 19-Feb 26-Feb 05-Mar 12-Mar 02-Apr 09-Apr 16-Apr 30-Apr 07-May    
Club Mill Hill Bray Knock'ck Naul Carrick G Templ'ue Hemps't Duleek Court'gh   Balheary Total
Mill Hill 12 8 9 10 8 9   9 9     74 4th
Bray 8 11 10 9 10 12   10 10     80 3rd
Knock'ck 10 12 12 11 12 12   12 12     93 1st
Naul 8 10 6 8 4 9   7 7     59 5th
Carrick G 2 7 4 3 9     3 3     31 10th
Templ'ue 5 5 5 6 7 7   4 8     47 7th
Hemps't 6 6 7 5 6 6   6 5     47 7th
Duleek 9 4 8 7 5 5   9 4     51 6th
Court'gh 11 9 11 12 11 10   11 12     87 2nd
Ardee 4 3 3 4 3 4   5 6     32 9th
Balheary 3 2 2 2 2       2     13 11th
SCORES
Date 19-Feb 26-Feb 05-Mar 12-Mar 02-Apr 09-Apr 16-Apr 30-Apr 07-May    
Club Mill Hill Bray Knock'ck Naul Carrick G Templ'ue Hemps't Duleek Court'gh . Balheary Total
Mill Hill 385. 386. 349. 385. 363. 378. . 355. 376.     2977
Bray 351. 391. 361. 380. 387. 400. . 358. 377.     3005
Knock'ck 371. 398. 375. 389. 394. 400. . 385. 380.     3092
Naul 351. 388. 335. 373. 255. 378. . 350. 348.     2778
Carrick G 80. 373. 281. 106. 382. . . 126. 125.     1473
Templ'ue 333. 355. 329. 362. 354. 371. . 326. 355. .   2785
Hemps't 349. 372. 343. 359. 343. 367. . 331. 332.     2796
Duleek 357. 348. 345. 363. 341. 312. . 355. 280.     2701
Court'gh 373. 387. 365. 393. 393. 399. . 377. 380.     3067
Ardee 288. 312. 265. 327. 243. 263. . 327. 346.     2371
Balheary 96. 49. 44. 46. 45. . . . 44.     324 27369.
                          Average
Average 43.87 46.41 41.88 45.83 44.87 46.03 #DIV/0! 43.87 44.57       2488.
Guns/Count 76. 81. 81. 76. 78. 71.   75. 75.       311.