LEINSTER INTER CLUB LEAGUE 2005
POINTS
Date 06-Feb 13-Feb 20-Feb 27-Feb 06-Mar 13-Mar 03-Apr 10-Apr 17-Apr 08-May  
Club Hemps't Bray Shillelagh Mill Hill Knock'ck Naul Carrick G Templ'ue Duleek Court'gh Balheary Total
Hemps't 8 9 6 6 6 7 7 7 7 7   70 6th
Bray 9 10 8 7 7 6 10 9 6 9   81 4th
Shillelagh 5 5 9 3 8 9 8 4 0 3   54 7th
Mill Hill 11 7 10 11 9 12 11 11 10 10   102 3rd
Knock'ck 7 9 7 9 10 8 5 8 8 8   79 5th
Naul 12 11 12 12 12 11 12 12 9 11   114 1st
Carrick G 3 4 5 5 4 3 3 5 4 5   41 10th
Templ'ue 6 6 4 8 3 4 4 6 5 6   52 8th
Duleek 4 3 3 4 5 5 6 3 12 4   49 9th
Court'gh 10 12 11 10 11 10 9 10 11 12   106 2nd
Balheary                        
SCORES
Date 06-Feb 13-Feb 20-Feb 27-Feb 06-Mar 13-Mar 03-Apr 10-Apr 17-Apr 08-May  
Club Hemps't Bray Shillelagh Mill Hill Knock'ck Naul Carrick G Templ'ue Duleek Court'gh Balheary Total
Hemps't 330. 287. 304. 319. 323. 336. 328. 286. 322. 319.   3154
Bray 334. 304. 322. 325. 324. 324. 337. 323. 315. 341.   3249
Shillelagh 285. 263. 326. 271. 328. 348. 329. 195. . 101.   2446
Mill Hill 340. 280. 334. 368. 345. 386. 362. 337. 352. 355.   3459
Knock'ck 325. 287. 316. 340. 350. 337. 315. 300. 336. 336.   3242
Naul 355. 306. 348. 373. 370. 385. 367. 357. 348. 371.   3580
Carrick G 60. 250. 301. 313. 298. 244. 304. 260. 84. 170.   2284
Templ'ue 295. 269. 292. 330. 270. 284. 308. 283. 305. 264.   2900
Duleek 280. 236. 179. 310. 309. 316. 324. 144. 366. 169.   2633
Court'gh 338. 311. 338. 358. 369. 373. 334. 336. 360. 380.   3497
Balheary . .     .              
                         
Average 39.23 34.91 39.74 41.86 41.59 42.73 41.35 38.12 42.24 42.52    
Guns/Count 75. 80. 77. 79. 79. 78. 80. 74. 66. 66.