LEINSTER INTER CLUB LEAGUE 2004
POINTS
Date 01-Feb 08-Feb 15-Feb 22-Feb 29-Feb 07-Mar 04-Apr 28-Mar   18-Apr 09-May
Club Hemps't Bray Shillelagh Naul Templ'ue Balheary Knock'ck Mill Hill Carrick G Duleek Court'gh Total
Hemps't 9 10 9 11 9 9 8 8   10 9 92 4th
Bray 11 12 8 8 6 4 7 6   8 7 77 6th
Shillelagh 7 11 12 7 7 10 2 3   2 6 67 7th
Naul 12 10 10 12 10 12 12 11   12 11 112 1st
Templ'ue 4 3 6 5 5 2 5 7   5 3 45 9th
Balheary 2 2 2 2 2 5 3 2   3 2 25 11th
Knock'ck 5 7 7 6 8 8 11 9   7 10 78 5th
Mill Hill 10 10 11 9 11 7 9 12   9 8 96 2nd
Carrick G 3 5 4 3 4 3 4 4   4 4 38 10th
Duleek 6 6 3 4 3 6 6 5   6 5 50 8th
Court'gh 8 4 5 10 12 11 11 10   11 12 94 3rd
SCORES
Date 01-Feb 08-Feb 15-Feb 22-Feb 29-Feb 07-Mar 04-Apr 28-Mar   18-Apr 09-May
Club Hemps't Bray Shillelagh Naul Templ'ue Balheary Knock'ck Mill Hill Carrick G Duleek Court'gh Total
Hemps't 333. 366. 346. 380. 364. 380. 380. 375. . 363. 374. 3661
Bray 345. 372. 338. 357. 351. 342. 373. 349. . 338. 347. 3512
Shillelagh 322. 370. 355. 347. 355. 385. 91. 291. . 133. 344. 2993
Naul 357. 366. 350. 394. 372. 391. 400. 384. . 371. 391. 3776
Templ'ue 279. 324. 319. 334. 343. 330. 356. 353. . 320. 321. 3279
Balheary 140. 206. 88. 168. 205. 344. 174. 128. . 241. 180. 1874
Knock'ck 310. 356. 333. 339. 356. 365. 390. 381. . 336. 375. 3541
Mill Hill 334. 366. 351. 362. 387. 357. 388. 391. . 344. 365. 3645
Carrick G 173. 348. 263. 268. 338. 338. 342. 301. . 275. 333. 2979
Duleek 314. 349. 232. 319. 289. 352. 358. 344. . 324. 339. 3220
Court'gh 329. 341. 318. 363. 388. 389. 390. 383. . 368. 395. 3664
                         
Average 39.95 44.28 41.68 43.75 44.09 45.15 46.69 45.43   42.14 44.81 43.81
Guns/Count 81. 85. 79. 83. 85. 88. 78. 81.   81. 84. 82.50