LEINSTER INTER CLUB LEAGUE 2003
POINTS
Date 02-Feb 09-Feb 16-Feb 02-Mar 23-Mar 30-Mar 06-Apr 13-Apr 11-May
Club Bray Mill Hill Knock'ck Carrick G Templ'ue Shillelagh Duleek Hemps't Court'gh Total
Bray 10 8 7 7 8 6 6 10 7 69 3rd
Mill Hill 7 9 8 9 10 9 7 6 9 74 2nd
Knock'ck 6 5 9 8 4 10 8 8 8 66 4th
Carrick G 3 4 1 1 1 1 1 1 1 14 10th
Templ'ue 2 4 3 5 4 2 2 2 2 26 9th
Shillelagh 4 2 2 3 7 7 4 4 5 38 7th
Duleek 8 7 6 6 5 4 10 3 4 53 5th
Hemps't 5 7 5 2 2 3 3 9 3 39 6th
Court'gh 9 10 10 10 9 8 9 7 10 82 1st
Naul 1 1 4 4 6 5 5 5 6 37 8th
SCORES
Date 02-Feb 09-Feb 16-Feb 02-Mar 23-Mar 30-Mar 06-Apr 13-Apr 11-May
Club Bray Mill Hill Knock'ck Carrick G Templ'ue Shillelagh Duleek Hemps't Court'gh Total
Bray 380. 332. 377. 372. 337. 345. 337. 370. 385. 3235
Mill Hill 342. 349. 378. 384. 374. 360. 350. 355. 392. 3284
Knock'ck 339. 322. 379. 373. 317. 365. 354. 358. 389. 3196
Carrick G 286. 311. 350. 339. 300. 214. 258. 302. 263. 2623
Templ'ue 318. 311. 355. 352. 317. 302. 276. 341. 351. 2923
Shillelagh 334. 297. 351. 346. 336. 355. 330. 347. 373. 3069
Duleek 354. 328. 374. 357. 321. 325. 360. 342. 372. 3133
Hemps't 337. 328. 373. 346. 308. 320. 320. 365. 362. 3059
Court'gh 359. 350. 392. 387. 344. 356. 358. 357. 400. 3303  
Naul 304. 276. 369. 351. 332. 330. 331. 348. 384. 3025
                     
Average 41.91 40.05 46.23 45.09 41.08 41.95 41.44 43.56 47.06 43.15 2370.
Guns/Count 80. 80. 80. 80. 80. 78. 79. 80. 78. 79.44