LEINSTER INTER CLUB LEAGUE 2002
POINTS
Date 3-Feb 10-Feb 14-Apr 3-Mar 10-Mar 24-Mar 7-Apr 21-Apr  
Club Hemps't Bray Court'gh Mill Hill Templ'ue Knock'ck Duleek Balheary   Total
Hemps't 10 4 4 3 5 4 6 6   42
Bray 8 9 6 8 8 3 4 4   50
Court'gh 6 3 10 7 9 10 9 10   64 1st
Mill Hill 5 5 8 9 7 8 7 7   56
Templ'ue 4 10 6 4 10 6 4 3   47
Knock'ck 7 6 3 5 3 5 5 5   39
Duleek 9 7 7 6 6 7 10 8   60 3rd
Balheary 3 8 9 10 4 9 8 9   60 2nd
                      After Shoot Off
SCORES
Date 03-Feb 10-Feb 14-Apr 03-Mar 10-Mar 24-Mar 07-Apr 21-Apr  
Club Hemps't Bray Court'gh Mill Hill Templ'ue Knock'ck Duleek Balheary   Total
Hemps't 323. 326. 340. 346. 334. 385. 347. 336.   2737
Bray 301. 358. 345. 365. 347. 384. 340. 327.   2767
Court'gh 292. 323. 373. 363. 348. 400. 375. 371.   2845
Mill Hill 285. 327. 355. 371. 344. 390. 354. 346.   2772
Templ'ue 263. 364. 345. 351. 350. 388. 340. 320.   2721
Knock'ck 298. 328. 328. 356. 323. 387. 341. 329.   2690
Duleek 307. 336. 349. 362. 341. 389. 393. 353.   2830
Balheary 223. 354. 370. 377. 327. 392. 371. 363.   2777
.                    
                    Average Average
Average 36.97 42.44 43.83 45.17 42.41 48.67 44.70 42.89   43.41 Club Score
Guns/Count 62. 64. 64. 64. 64. 64. 64. 64.   64 346.