Ladies Club Name Class Individual Total No of shoots Individual Average Best 7 Scores Best 7 Average
Bray Rowlands Ken. D 299. 8. 37.38 268. 38.29
Templeogue Tapley John D 279. 8. 34.88 250. 35.71
Bray Kelly Ross. D 293. 9. 32.56 240. 34.29
Balheary Lawless Damien D 225. 7. 32.14 225. 32.14
Bray Sandford Mick D 250. 8. 31.25 223. 31.86
Bray Gillen Mick D 279. 9. 31.00 221. 31.57
Duleek Lowthe Jim D 258. 9. 28.67 217. 31.00
Courtlough Sheehan Donnie D 234. 8. 29.25 211. 30.14
Templeogue Tapley Dave D 217. 8. 27.13 202. 28.86
Mill Hill McKenna Kenneth D 223. 8. 27.88 201. 28.71
Walshestown Collins Gerry d 190. 7. 27.14 190. 27.14
Bray Van Belle Peter d 226. 9. 25.11 184. 26.29
L Courtlough Walsh Noreen D 221. 9. 24.56 183. 26.14
Courtlough Kavanagh Brian d 180. 7. 25.71 180. 25.71
Hempstown O'Callaghan Pat d 201. 8. 25.13 180. 25.71
Walshestown O'Neill John d 172. 6. 28.67 172. 28.67
Bray Sanford Ray d 203. 9. 22.56 167. 23.86
Courtlough Boyle Percy d 193. 9. 21.44 166. 23.71
Walshestown Tester Derek d 166. 7. 23.71 166. 23.71
L Bray Van Belle Dorothy d 196. 9. 21.78 162. 23.14
Balheary Nolan Eoin D 161. 7. 23.00 161. 23.00
Courtlough Caffrey Gerry D 172. 8. 21.50 158. 22.57
Templeogue O'Donnell Pat D 193. 9. 21.44 157. 22.43
Walshestown Kelly Joseph d 154. 6. 25.67 154. 25.67
Walshestown Fox Alan John d 149. 6. 24.83 149. 24.83
Bray O'Brien Kevin D 149. 7. 21.29 149. 21.29
L Courtlough Byrne Ann Marie d 146. 7. 20.86 146. 20.86
Glendale Kirwin Pat d 138. 7. 19.71 138. 19.71
Bray Kelly Joe d 136. 5. 27.20 136. 27.20
Hempstown Martin Hugh D 132. 6. 22.00 132. 22.00
Bray Fox Tony D 131. 5. 26.20 131. 26.20
Glendale McGuigian Mick D 127. 6. 21.17 127. 21.17
Courtlough Whelan Michael d 117. 7. 16.71 117. 16.71
Hempstown Byrne Stephen D 115. 5. 23.00 115. 23.00
Walshestown McGovern Thomas D 113. 4. 28.25 113. 28.25
Hempstown Fleming Stuart D 111. 4. 27.75 111. 27.75
Bray Cronin Chris d 103. 4. 25.75 103. 25.75
Bray Bursey Stephen D 102. 4. 25.50 102. 25.50
Mill Hill McKenna Francis d 98. 5. 19.60 98. 19.60
Templeogue Dickson Walter d 97. 4. 24.25 97. 24.25
Walshestown Tuite Raphael d 94. 5. 18.80 94. 18.80
L Bray Wheeler May d 93. 5. 18.60 93. 18.60
Hempstown D'Alton David D 87. 4. 21.75 87. 21.75
Walshestown Gorman Mark D 87. 4. 21.75 87. 21.75
Balheary Lowndes Brian d 78. 3. 26.00 78. 26.00
Walshestown Dolan Brian d 72. 4. 18.00 72. 18.00
Walshestown Mulroy Darren d 62. 3. 20.67 62. 20.67
Walshestown Tuite Gerald d 55. 3. 18.33 55. 18.33
L Bray Kelly Catherine d 54. 3. 18.00 54. 18.00
Walshestown McKeever Hugh Jnr d 53. 3. 17.67 53. 17.67
Hempstown O'Toole Mark D 50. 2. 25.00 50. 25.00
Mill Hill Ward Bernard D 45. 2. 22.50 45. 22.50
Glendale Davin Andrew D 32. 1. 32.00 32. 32.00
Bray Doyle Bob. D 29. 1. 29.00 29. 29.00
Bray Brady Paul. D 21. 1. 21.00 21. 21.00
Templeogue White Ken D 10. 1. 10.00 10. 10.00
Hempstown Bolger Colm D . . #DIV/0! . 0.00
Glendale Borke Eddie D . . #DIV/0! . 0.00
Glendale Byrne Paul D . . #DIV/0! . 0.00
Courtlough Carpenter Nial D . . #DIV/0! . 0.00
Courtlough Early Mattie D . . #DIV/0! . 0.00
Bray Flynn Kevin D . . #DIV/0! . 0.00
Glendale Hutten C D . . #DIV/0! . 0.00
Glendale Hutten G D . . #DIV/0! . 0.00
Courtlough Keenan Brian D . . #DIV/0! . 0.00
Lakelands Kirwan Niall D . . #DIV/0! . 0.00
Duleek Newport Mark D . . #DIV/0! . 0.00
Bray Renolds John D . . #DIV/0! . 0.00