Ladies Club Name Class Individual Total No of shoots Individual Average Best 7 Scores Best 7 Average
Hempstown Wilson Eddie B 340. 9. 37.78 281. 40.14
Duleek Blakley Gordan B 310. 8. 38.75 276. 39.43
Balheary Toolin John B 327. 9. 36.33 262. 37.43
Courtlough Byrne Noel B 321. 9. 35.67 262. 37.43
Duleek Shevlin Dermot B 319. 9. 35.44 255. 36.43
Balheary Boyle David B 277. 8. 34.63 247. 35.29
Balheary Mackey John B 242. 7. 34.57 242. 34.57
Courtlough Kilty Kevin b 267. 8. 33.38 239. 34.14
Walshestown Connolly Eugene B 258. 8. 32.25 237. 33.86
Bray McMonagle Vincent. B 291. 9. 32.33 237. 33.86
Bray Lee John B 230. 7. 32.86 230. 32.86
Glendale Rochford Tom B 287. 9. 31.89 230. 32.86
Duleek Ryan Robert, B 228. 7. 32.57 228. 32.57
Courtlough O'Neill Eamon B 226. 7. 32.29 226. 32.29
Walshestown Johnson Vinney B 224. 7. 32.00 224. 32.00
Duleek McKeever Garry B 249. 8. 31.13 223. 31.86
Mill Hill McKenna Freddie. B 245. 8. 30.63 217. 31.00
Courtlough Kavanagh Tommy B 215. 7. 30.71 215. 30.71
Glendale Heeney Liam B 215. 7. 30.71 215. 30.71
Mill Hill Devitt Billy B 208. 6. 34.67 208. 34.67
Mill Hill McKenna Joseph b 199. 6. 33.17 199. 33.17
Balheary McAuley Edmund jr B 197. 6. 32.83 197. 32.83
Glendale Nevin Liam B 194. 6. 32.33 194. 32.33
Templeogue Hopkins John  b 192. 6. 32.00 192. 32.00
Mill Hill Smith Joe. B 190. 6. 31.67 190. 31.67
Courtlough Cullen Frank B 187. 7. 26.71 187. 26.71
Courtlough Leonard Brendan b 184. 5. 36.80 184. 36.80
Templeogue Pierce Denis B 183. 6. 30.50 183. 30.50
Duleek Murray Thomas. B 181. 6. 30.17 181. 30.17
Hempstown Larkin Shane B 181. 7. 25.86 181. 25.86
Hempstown Mahon Dermot B 172. 6. 28.67 172. 28.67
Courtlough Marini Tony B 171. 5. 34.20 171. 34.20
Glendale Lannon Hugh B 154. 5. 30.80 154. 30.80
Walshestown Fay Laurance  (jnr) B 110. 3. 36.67 110. 36.67
Glendale O'Callaghan  Bob B 94. 3. 31.33 94. 31.33
Hempstown Ward Les B 81. 3. 27.00 81. 27.00
Courtlough Holligan Fred B 78. 2. 39.00 78. 39.00
Bray Ruttle Graham. B 72. 2. 36.00 72. 36.00
Templeogue Hollingsworth Tom B 66. 2. 33.00 66. 33.00
Templeogue Pierce Vinney B 59. 2. 29.50 59. 29.50
Courtlough Boyle Dave B 36. 1. 36.00 36. 36.00
Glendale O'Hara Michael B 33. 1. 33.00 33. 33.00
Bray Duffy Tony. B 31. 1. 31.00 31. 31.00
Templeogue O'Rourke ? B . . #DIV/0! . 0.00
Lakelands Burke Joseph jnr B . . #DIV/0! . 0.00
Templeogue O'Rourke Alan B . . #DIV/0! . 0.00
Glendale Dolan Seamus B . . #DIV/0! . 0.00
Courtlough Clarke Stephen B . . #DIV/0! . 0.00
Glendale Condren Joe B . . #DIV/0! . 0.00
Glendale Condren Pat B . . #DIV/0! . 0.00
Balheary Carolan John B . . #DIV/0! . 0.00
Duleek Crimmons Bill. B . . #DIV/0! . 0.00
Lakelands Dunne Joe B . . #DIV/0! . 0.00
Walshestown Gargan Martin B . . #DIV/0! . 0.00
Duleek Lynch Jim B . . #DIV/0! . 0.00
Balheary Lindsay Michael B . . #DIV/0! . 0.00
Duleek Newport Paul B . . #DIV/0! . 0.00
Templeogue O'Reilly Joe B . . #DIV/0! . 0.00
Glendale Quinn Sean B . . #DIV/0! . 0.00
Courtlough O'Connor Willie B . . #DIV/0! . 0.00
Duleek Bourke Cillian B . . #DIV/0! . 0.00
Courtlough Toolin John B . . #DIV/0! . 0.00
Lakelands Yore M B . . 0.00 . 0.00
Duleek McArdle Brian. B . . #DIV/0! . 0.00
Lakelands Shekleton Norman B . . #DIV/0! . 0.00