Ladies Club Name Class Individual Total No of shoots Individual Average Best 7 Scores Best 7 Average
Balheary Fox Pat AA 405. 9. 45.00 319. 45.57
Balheary Kearns Billy AA 396. 9. 44.00 315. 45.00
Mill Hill Woods Gerard. AA 387. 9. 43.00 311. 44.43
Courtlough Collins Aiden AA 386. 9. 42.89 306. 43.71
Mill Hill Bird Alan. AA 382. 9. 42.44 301. 43.00
Templeogue Hollingsworth Joe AA 339. 8. 42.38 299. 42.71
Balheary Whyte Eddie AA 337. 8. 42.13 298. 42.57
Balheary Curtis Anthony AA 335. 8. 41.88 296. 42.29
Mill Hill Dunne Matt. AA 364. 9. 40.44 296. 42.29
Courtlough Ruighrok Garrett AA 328. 8. 41.00 292. 41.71
Walshestown Murphy Fintan AA 327. 8. 40.88 289. 41.29
Balheary Porter Stephen AA 356. 9. 39.56 288. 41.14
Mill Hill McCourt Mark AA 361. 9. 40.11 288. 41.14
Balheary Rooney Padraig AA 360. 9. 40.00 287. 41.00
Mill Hill Dunne Colin AA 354. 9. 39.33 282. 40.29
Templeogue O'Neill Eamon AA 341. 9. 37.89 277. 39.57
Walshestown Murphy Dessie AA 274. 7. 39.14 274. 39.14
Walshestown McGrane Peter AA 303. 8. 37.88 272. 38.86
Mill Hill Gillespie Terry. AA 271. 7. 38.71 271. 38.71
Mill Hill Malone Padraig. AA 338. 9. 37.56 270. 38.57
Courtlough Lynch Gerard AA 296. 8. 37.00 268. 38.29
Mill Hill Murray Tom. AA 331. 9. 36.78 268. 38.29
Mill Hill McComish Tony. AA 248. 7. 35.43 248. 35.43
Templeogue Byrne Jim AA 238. 6. 39.67 238. 39.67
Duleek Loughran Gerry. AA 172. 5. 34.40 172. 34.40
Glendale Connor Dermott AA 78. 2. 39.00 78. 39.00
Balheary Dignam John AA 75. 2. 37.50 75. 37.50
Balheary Kyle Harold AA 42. 1. 42.00 42. 42.00
Bray Dillon Adrian. AA 42. 1. 42.00 42. 42.00
Balheary McCormack Pat AA 29. 1. 29.00 29. 29.00
Lakelands Dunne Paul AA . . #DIV/0! . 0.00
Walshestown Fay Anthony AA . . #DIV/0! . 0.00
Walshestown Carroll John AA . . #DIV/0! . 0.00
Balheary Moore Jer AA . . #DIV/0! . 0.00
Lakelands Morris H AA . . #DIV/0! . 0.00
Duleek Pentony Des. AA . . #DIV/0! . 0.00
Bray Roche Richard. AA . . #DIV/0! . 0.00
Balheary Reilly Michael AA . . #DIV/0! . 0.00
Walshestown McKeever John AA . . #DIV/0! . 0.00